Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery

7 Days Urban Ultra Triathlon

19 January 2007
Creek Park

Sprint Triathlon : 750m swim - 20km bike - 5km run

Race Pos Number Time Name Category Cat Pos
16 112 01:09:43 Petra Jerejian B-OF 1
54 118 01:20:27 Cinda Plowman B-OF 2
61 175 01:22:15 Francesca Harris B-OF 3
 
5 178 00:58:36 Daniel Mueller B-OM 1
6 42 01:00:09 Werner Leitner B-OM 2
10 40 01:07:11 Simon Kinzett B-OM 3
 
8 4 01:04:52 Ina Reinders B-PROF 1
9 5 01:05:59 Svetlana Brkic B-PROF 2
 
3 1 00:54:49 Chris McCormack B-PROM 1
4 2 00:57:36 Faris Al Sultan B-PROM 2
7 3 01:01:14 Ben Harley B-PROM 3
 
72 156 01:24:15 Team TLC - Trace Chantal Lynn B-TMF 1
97 157 01:30:37 Team ? - Sarah Maria Vivien B-TMF 2
106 158 01:32:23 Team New Friends - Katie Jemma Rebekah B-TMF 3
 
21 154 01:11:05 Team Pogos - Jamie Sam Niels B-TMM 1
34 153 01:15:01 Team Le Meridien Dubai - Ganga Villy Prasanth B-TMM 2
37 165 01:16:43 Team Blaze - Paul Fintan B-TMM 3
 
58 159 01:21:22 Team Faithful & Gould - Nigel Paul Sarah B-TMMX 1
69 160 01:24:01 Team Kovinda Debutantes - Lisa David Vincent B-TMMX 2
120 162 01:41:40 Team Speakeasy - Nannette Chris Gavin B-TMMX 3
 
76 6 01:24:48 Dina Al Tayeb B-VF 1
87 125 01:27:33 Jillian Burns B-VF 2
89 129 01:27:45 Helen Rodd B-VF 3
 
13 86 01:08:54 Garry Kershaw B-VM 1
14 104 01:09:17 Kevin West B-VM 2
19 102 01:10:43 Peye Vlot B-VM 3
 
36 132 01:16:04 Carina Rodd B-YF 1
 
1 134 00:25:28 Max Dunn B-YM 1
41 133 01:17:17 Cody Duncan B-YM 2
67 135 01:23:49 Matthew Rivers B-YM 3
 
93 163 01:29:35 Team GEMS - Alexia Gabriella Rhiane B-YTMF 1
 
2 164 00:27:11 Team Wellies - Howie Josh Lauren B-YTMMX 1
 
 
Super Sprint : 350m swim - 10km bike - 2.5km run

   
Race Pos Number Time Name Category Cat Pos
3 152 00:46:06 Sophia Rodd A-YFSS 1
4 151 00:46:52 Sarah Mueller A-YFSS 2
7 148 00:50:02 Megan Carrie-Wilson A-YFSS 3
 
1 171 00:43:57 Stuart Gordon A-YMSS 1
2 144 00:45:46 Tom Mueller A-YMSS 2
5 145 00:46:57 Paul Mueller A-YMSS 3
 
 
 
Race Pos Number Time Name Category Cat Pos
1 134 00:25:28 Max Dunn B-YM 1
2 164 00:27:11 Team Wellies - B-YTMMX 1
      Howie Josh Lauren    
3 1 00:54:49 Chris McCormack B-PROM 1
4 2 00:57:36 Faris Al Sultan B-PROM 2
5 178 00:58:36 Daniel Mueller B-OM 1
6 42 01:00:09 Werner Leitner B-OM 2
7 3 01:01:14 Ben Harley B-PROM 3
8 4 01:04:52 Ina Reinders B-PROF 1
9 5 01:05:59 Svetlana Brkic B-PROF 2
10 40 01:07:11 Simon Kinzett B-OM 3
11 29 01:07:36 Malcolm Geluk B-OM 4
12 48 01:08:25 Paul Miles B-OM 5
13 86 01:08:54 Garry Kershaw B-VM 1
14 104 01:09:17 Kevin West B-VM 2
15 52 01:09:26 Eddie Rayner B-OM 6
16 112 01:09:43 Petra Jerejian B-OF 1
17 55 01:09:48 Neil Rooney B-OM 7
18 179 01:09:53 Andre Brand B-OM 8
19 102 01:10:43 Peye Vlot B-VM 3
20 95 01:10:57 Mark Needs B-VM 4
21 154 01:11:05 Team Pogos - B-TMM 1
      Jamie Sam Niels    
22 68 01:11:21 Neil Williams B-OM 9
23 60 01:11:39 Chris Sellar B-OM 10
24 10 01:12:14 Cagatay Avsar B-OM 11
25 31 01:12:23 Chris Grantham B-OM 12
26 27 01:12:31 Matthieu Gabriele B-OM 13
27 101 01:12:33 Christopher Timberlake B-VM 5
28 74 01:12:47 Alexander Bautista B-VM 6
29 51 01:13:15 Paul Totterdill B-OM 14
30 90 01:13:58 Angus MacCormick B-VM 7
31 92 01:14:06 Riccardo Mezzera B-VM 8
32 59 01:14:09 Henning Schirmer B-OM 15
33 17 01:14:51 Steve Coutard B-OM 16
34 153 01:15:01 Team Le Meridien Dubai - Ganga Villy Prasanth B-TMM 2
35 61 01:15:20 Christopher Smith B-OM 17
36 132 01:16:04 Carina Rodd B-YF 1
37 165 01:16:43 Team Blaze - Paul Fintan B-TMM 3
38 41 01:16:49 Wilbert Kragten B-OM 18
39 22 01:16:54 Blaze Dunn B-OM 19
40 172 01:17:05 Team Creek Superstars B-TMM 4
41 133 01:17:17 Cody Duncan B-YM 2
42 72 01:17:20 Jean Marie Arrizurietta B-VM 9
43 73 01:17:25 Robert Baker B-VM 10
44 11 01:17:28 Alex Bambridge B-OM 20
45 64 01:17:40 Stuart Walley B-OM 21
46 70 01:18:52 Hamza Zahid B-OM 22
47 21 01:18:57 Didier Draguiev B-OM 23
48 56 01:19:17 Malcolm Rose B-OM 24
49 47 01:19:21 Colin McNeill B-OM 25
50 174 01:19:29 Humberto Bolerito B-VM 11
51 78 01:19:35 Ian Darcy B-VM 12
52 26 01:19:48 Jurgen Fischaber B-OM 26
53 30 01:20:17 Joachim Genest B-OM 27
54 118 01:20:27 Cinda Plowman B-OF 2
55 9 01:20:33 Jamie Atherton B-OM 28
56 45 01:20:36 Andrea Manetti B-OM 29
57 14 01:20:53 Sean Burns B-OM 30
58 159 01:21:22 Team Faithful & Gould - Nigel Paul Sarah B-TMMX 1
59 62 01:22:03 Emile Snyman B-OM 31
60 58 01:22:10 Milan Sallaba B-OM 32
61 175 01:22:15 Francesca Harris B-OF 3
62 18 01:22:23 Craig Cullen B-OM 33
63 28 01:22:47 Gilbert Garcia B-OM 34
64 155 01:23:05 Team Spirit of Australia - Aurelio ourt David B-TMM 5
65 93 01:23:28 Richard Morgan B-VM 13
66 167 01:23:31 Richard Howes B-VM 14
67 135 01:23:49 Matthew Rivers B-YM 3
68 16 01:23:53 Stuart Caunt B-OM 35
69 160 01:24:01 Team Kovinda Debutantes - Lisa David Vincent B-TMMX 2
70 168 01:24:09 Richard Standing B-OM 36
71 66 01:24:12 Robert Wernicke B-OM 37
72 156 01:24:15 Team TLC - B-TMF 1
      Trace Chantal Lynn    
73 91 01:24:26 Jeffrey Macdonald B-VM 15
74 98 01:24:37 Frank Rice B-VM 16
75 117 01:24:39 Elsa Nel B-OF 4
76 6 01:24:48 Dina Al Tayeb B-VF 1
77 43 01:25:22 Elliot Lewis B-OM 38
78 94 01:25:27 Peter Mueller B-VM 17
79 97 01:25:51 Jean Marie Renaudie B-VM 18
80 37 01:25:56 Hasan Itani B-OM 39
81 20 01:26:14 Chris deNil B-OM 40
82 46 01:26:31 Lachlan McKelvie B-OM 41
83 33 01:27:04 Jordan Grogor B-OM 42
84 69 01:27:09 Ashley Winters B-OM 43
85 120 01:27:12 Fiona Smith B-OF 5
86 36 01:27:13 Louis Holtzhausen B-OM 44
87 125 01:27:33 Jillian Burns B-VF 2
88 23 01:27:37 Graeme Dunn B-OM 45
89 129 01:27:45 Helen Rodd B-VF 3
90 103 01:28:09 Roger Walters B-VM 19
91 119 01:28:11 Rena Prause B-OF 6
92 176 01:28:13 Richard Harvey B-OM 46
93 163 01:29:35 Team GEMS - Alexia Gabriella Rhiane B-YTMF 1
94 126 01:29:38 Jane Collisson B-VF 4
95 50 01:30:00 Orhan Osmansoy B-OM 47
96 83 01:30:04 Scott Herrington B-VM 20
97 157 01:30:37 Team ? - Sarah Maria Vivien B-TMF 2
98 121 01:30:52 Laura Smith B-OF 7
99 99 01:30:54 David Scotcher B-VM 21
100 96 01:31:15 Paul Nixon B-VM 22
101 7 01:31:22 Ben Ahmed B-OM 48
102 24 01:31:23 Thuens Erasmus B-OM 49
103 107 01:31:37 Alex Zafiropoulis B-VM 23
104 166 01:31:42 Chantelle Howes B-VF 5
105 180 01:32:05 Sam Sharban B-OM 50
106 158 01:32:23 Team New Friends - Katie Jemma Rebekah B-TMF 3
107 169 01:32:46 Julian Johansen B-VM 24
108 115 01:32:50 Faye Marchant B-OF 8
109 127 01:33:34 Susan Fromm B-VF 6
110 12 01:34:53 Jaco Botes B-OM 51
111 53 01:35:15 Daniel Ripka B-OM 52
112 110 01:35:26 Islay deNil B-OF 9
113 25 01:36:03 Paul Fidder B-OM 53
114 19 01:36:22 Luc DeVille B-OM 54
115 114 01:38:34 Michele Lee B-OF 10
116 177 01:39:05 Derek Yang B-VM 25
117 18 01:39:06 Craig Cullen B-OM 55
118 87 01:39:16 Stephen King B-VM 26
119 15 01:40:39 Sami Caracand B-OM 56
120 162 01:41:40 Team Speakeasy - Nannette Chris Gavin B-TMMX 3
121 57 01:41:43 Angus Russell B-OM 57
122 82 01:41:51 David Hearn B-VM 27
123 108 01:44:19 Sarah Bealham B-OF 11
124 77 01:46:06 Paul Cleaver B-VM 28
125 161 01:47:06 Team Fat Arab - Charlie Bexta Maged B-TMMX 4
126 128 01:47:28 Jenny Mueller B-VF 7
127 170 01:47:30 Adrian Bogary B-OM 58
128 89 01:48:32 Raul Lopez B-VM 29
129 105 01:54:35 Brian Wilkie B-VM 30
130 79 01:59:26 Philip Habib-Holt B-VM 31
131 130 02:04:09 Nicola Scotcher B-VF 8
1 171 00:43:57 Stuart Gordon A-YMSS 1
2 144 00:45:46 Tom Mueller A-YMSS 2
3 152 00:46:06 Sophia Rodd A-YFSS 1
4 151 00:46:52 Sarah Mueller A-YFSS 2
5 145 00:46:57 Paul Mueller A-YMSS 3
6 146 00:49:03 Balint Pokoly A-YMSS 4
7 148 00:50:02 Megan Carrie-Wilson A-YFSS 3
8 139 00:53:46 Thijs Hooftman A-YMSS 5
9 136 00:54:29 Max Deighton Winter A-YMSS 6
10 149 01:07:20 Sarah Duncan A-YFSS 4
11 143 01:37:01 Douglas MacKellar A-YMSS 7

Dubai Triathlon Club
website managed by
Helen Rodd