Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club
Oakley Sprint & Super Sprint Triathlon

Al Jazira Hotel & Resort - Hotel Area
Friday, 28 November 2008

 

Champion Male - Nicolas Petotot
Champion Female - Carina Rodd
Champion Team - Team Tri2Aspire, Ban Kiat Seah, Tom Smith, Jason Metters

Click here for Sprint Triathlon
Click here for Super Sprint Triathlon
Sprint Triathlon (800m swim - 20km bike - 5km)

Male U40 (M)), Male 40 + (VM), Masters Male 50+ (MM), Female U40 (F), Female 40+ (VF)
Open Team (S/T)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 00:58:15 Team Tri2Aspire,Ban Kiat Seah,Tom Smith,Jason Metters 36,42,37 S/T
2 2 00:58:25 Team MDS,Martin Martin,Duncan Clarke,Sean Stewart 49,40,36 S/T
3 3 00:59:34 Team Typhoon,Kostantine Bushmelev,Jesper Skov,Niels Niels 24,37,15 S/T
4 1 01:00:51 Nicolas Petotot 39 Champ
5 1 01:01:21 David Mutch 44 VM
6 4 01:02:01 Team Splash! Zipp! Whoosh!,Mark Edwards,Jaco Botes,Clifford Reid 17,19,17 S/T
7 2 01:02:01 Kevin West 42 VM
8 3 01:02:16 Roy Nasr 44 VM
9 1 01:03:02 Garren Watkins 33 M
10 2 01:03:18 Paul Miles 37 M
11 3 01:03:25 Chris Sellar 30 M
12 4 01:03:33 Matthew Winter 31 M
13 5 01:03:44 Rory Bryan 39 M
14 6 01:05:05 Barry Lee Chun Sing 17 M
15 7 01:05:27 Clint Covey 35 M
16 8 01:05:47 Jan Timmermann 31 M
17 9 01:05:54 Dave Shennan 25 M
18 10 01:06:17 Nicholas Gassmann 35 M
19 4 01:06:29 Paul Totterdill 40 VM
20 5 01:06:43 Rory McRae 44 VM
21 11 01:06:58 Jamie Atherton 31 M
22 6 01:07:26 Chris Timberlake 47 VM
23 12 01:07:53 Matthieu Gabriele 35 M
24 1 01:07:58 Carina Rodd 17 Champ
25 1 01:09:04 Mark Needs 50 MM
26 13 01:09:13 Mike Dean 37 M
27 14 01:09:25 Alex Wells 28 M
28 2 01:09:25 Brian Clarke 50 MM
29 15 01:09:28 Paul Wewer 29 M
30 16 01:09:40 Elliot Lewis 35 M
31 7 01:09:57 Riccardo Mezzera 48 VM
32 17 01:09:59 Janne Hyrylainen 39 M
33 8 01:10:01 Jean-Marie Arrizurieta 43 VM
34 18 01:10:10 Troy Watson 26 M
35 9 01:10:32 Giles Richardson 40 VM
36 10 01:10:56 Jean Boucher 41 VM
37 19 01:10:58 Adam Winter 36 M
38 1 01:11:08 Jessica Robertson 28 F
39 20 01:11:14 Daniel Brown 37 M
40 21 01:11:34 Shoji Koike 32 M
41 22 01:11:51 Juergen Fischhaber 39 M
42 11 01:11:54 Roy Dixon 40 VM
43 3 01:12:12 Brian Borgford 56 MM
44 23 01:12:33 Stuart Caunt 35 M
45 24 01:12:58 Salvatore Alioto 37 M
46 12 01:13:01 Andrew Garrett 46 VM
47 25 01:13:11 Daniel Zook 30 M
48 26 01:13:17 Brian Carbaugh 38 M
49 27 01:13:22 Paul Mercer 39 M
50 4 01:13:23 Noel Rossouw 50 MM
51 28 01:13:23 Daniel Pyke 29 M
52 29 01:13:25 Clint Theil 36 M
53 30 01:13:26 Tom Mueller 15 M
54 31 01:13:50 Wouter Kingma 33 M
55 2 01:14:28 Liz Mercer 34 F
56 32 01:14:30 Gaston Boer 32 M
57 33 01:14:34 David Carr 36 M
58 5 01:14:40 Team Last Minute, Niamh Carr, Joe Kawkabani, Dancing Queen. 100+ S/T
59 34 01:14:43 Darryl Chiles 28 M
60 35 01:14:45 Wilbert Kragten 37 M
61 13 01:14:48 Jeffrey Rochelle 48 VM
62 36 01:14:50 Chris Taylor 35 M
63 37 01:15:00 Alex Allen 26 M
64 38 01:15:04 Neil Flanagan 36 M
65 5 01:15:06 Carl Luitingh 54 MM
66 39 01:15:09 Kevin Birch 32 M
67 6 01:15:11 Team tri tri again,Jan Capps,Iain Kennedy,Jane Kennedy 43,41,40 S/T
68 14 01:15:19 Peter Mueller 45 VM
69 6 01:15:30 John Young 51 MM
70 40 01:15:35 Michael Jorgensen 38 M
71 41 01:16:02 Hugh Parris 34 M
72 42 01:16:19 Sean Burns 37 M
73 7 01:16:28 Haydn Davies 54 MM
74 43 01:16:36 Edward Crowley 26 M
75 1 01:16:51 Karen Hales 44 VF
76 7 01:16:54 Team Kerry + Daniel,Kerry ,Daniel Von Chamier,Kerry 29,25,29 S/T
77 44 01:16:55 Michael Watt 24 M
78 3 01:17:05 Rachael Clough 30 F
79 2 01:17:27 Julie Rossouw 44 VF
80 45 01:17:39 Matthew Shaw 38 M
81 15 01:17:57 Andrew Holliman 42 VM
82 4 01:17:58 Heather Sterzick 25 F
83 46 01:18:03 Hassan ZaZa 36 M
84 8 01:18:29 Team MMS (Swiss/Germany),Micheal Dean,Steffen Bersch,Massimo Casella 44,39,48 S/T
85 47 01:18:49 Lionel Lambourn 37 M
86 8 01:18:58 Olivier Berthon 51 MM
87 48 01:19:08 Gavin Loy 30 M
88 9 01:19:20 Mike Fooy 51 MM
89 16 01:19:48 Timothy Breadmore 43 VM
90 49 01:19:57 Michael Walsh 27 M
91 3 01:20:13 Jane Collisson 46 VF
92 17 01:20:48 Andrew Seager 49 VM
93 5 01:20:59 Celia Topping 34 F
94 50 01:21:05 Robert Wernicke 34 M
95 10 01:21:08 Julio Y Sanchez 60 MM
96 51 01:21:17 Chris Vieira 25 M
97 4 01:21:18 Nancy Dolan 51 VF
98 6 01:21:36 Trace Rogers 37 F
99 11 01:21:42 Lee Marshall 50 MM
100 52 01:21:45 Jay Grant 33 M
101 18 01:21:58 Werner Kimmeringer 47 VM
102 19 01:22:00 Robert Wortmann 40 VM
103 20 01:22:49 Hugh Lonsdale 49 VM
104 5 01:22:52 Lauraine Fullbrook 49 VF
105 53 01:23:10 Béla Kocsis 24 M
106 12 01:23:34 Steve Grigg 50 MM
107 7 01:23:41 Kerri Dewe 29 F
108 9 01:23:52 Team Serco,Mark ODonoghue,Sanjeev Sharma,Andy Brooks 40,35,40 S/T
109 54 01:24:02 Paul Osborne 39 M
110 8 01:24:11 Dina Altayeb 38 F
111 13 01:24:13 Frank Rice 55 MM
112 55 01:24:31 Dominic Morris 38 M
113 21 01:24:39 Ian Jones 44 VM
114 56 01:24:44 Gustavo Braccaioli 37 M
115 57 01:24:48 David Pugh 27 M
116 14 01:24:56 Jim Drysdale 55 MM
117 58 01:25:03 Clive Agent 37 M
118 59 01:25:46 Bilal Ghomraoui 16 M
119 9 01:26:07 Sophie Winborne 26 F
120 60 01:26:11 Hasan Itani 37 M
121 61 01:26:14 Sam Barnett 38 M
122 6 01:26:33 Helen Rodd 48 VF
123 22 01:26:53 Tim Jones 40 VM
124 7 01:27:02 Janice C Clarke 48 VF
125 10 01:27:31 Sarah Mueller 16 F
126 23 01:27:31 Richard Williams 44 VM
127 11 01:27:37 Zoe Muir 29 F
128 62 01:27:48 Adrian Dobbie-Holman 37 M
129 24 01:28:00 Dave Forsythe 48 VM
130 10 01:28:01 Team T-TURTLES,Natalie Azzopardi,Sanjay Sharma,Jane Antonija Stanich 27,47,47 S/T
131 63 01:28:15 Andy Veall 33 M
132 15 01:28:17 Peter Dolan 57 MM
133 12 01:29:10 Debralee Rutherford 27 F
134 25 01:29:17 Andries Heystek 43 VM
135 26 01:29:22 Alex Filocca 40 VM
136 8 01:30:14 Pia Eaves 41 VF
137 27 01:30:33 James Herman 49 VM
138 64 01:30:37 Philippe Cros 33 M
139 65 01:30:41 Alessandro Bartoli 32 M
140 66 01:31:04 Andrew Bamford 31 M
141 28 01:31:08 Jean Pierre Pfister 48 VM
142 16 01:31:48 Paul Cleaver 53 MM
143 67 01:33:38 Aamer Yousaf 39 M
144 29 01:34:08 Brian De Francesca 45 VM
145 9 01:34:42 Rebecca Hill 45 VF
146 68 01:34:55 Hermann Behrens 39 M
147 13 01:34:59 Christy Dopson 35 F
148 69 01:35:01 Raed Adawieh 34 M
149 10 01:35:33 Jenny Mueller 48 VF
150 14 01:35:37 Nicolene Shipton 39 F
151 11 01:35:47 Sue Peterson 50 VF
152 15 01:36:13 Zoe Sinclair 23 F
153 12 01:36:35 Jennifer West 40 VF
154 17 01:37:48 Aurelio Leonetti 61 MM
155 13 01:38:08 Jane Hall 55 VF
156 30 01:38:43 Gerrit Van der Walt 42 VM
157 31 01:39:10 Andrew Clarke 43 VM
158 18 01:39:11 Peter Thornback 66 MM
159 14 01:39:46 Jackie McGarvey 47 VF
160 15 01:40:42 Marianna James 40 VF
161 70 01:40:50 Matt Nutting 37 M
162 16 01:43:50 Jennifer Lowe 35 F
163 11 01:44:20 Team Gralco,Graham Challender,Colette Leeman,Allison Martin 52,50,53 S/T
164 12 01:44:46 Team Mojos,Jo Wallis,Maureen Challender,Sylvia Matthews 41,51,47 S/T
165 17 01:52:12 Prima Nusawati 29 F
166 18 01:52:17 Shelly Noonan 26 F

 

Supersprint Triathlon (400m swim - 12km bike - 2.5km run)

Female U16 (JF U16), Male U16 (JM U16), Novice Female (NF), Novice Male (NM), Junior Team (J/T)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 00:36:53 Ben Cummings 25 NM
2 1 00:40:17 Sophia Rodd 13 JF U16
3 2 00:42:03 Simon Carlson 41 NM
4 1 00:43:31 Paul Mueller 12 JM U16
5 2 00:44:30 Mikaela Dunn 11 JF U16
6 3 00:44:30 Elizabeth Hancock 10 JF U16
7 2 00:45:31 Daniel Botes 12 JM U16
8 3 00:47:26 Balint Pokoly 14 JM U16
9 3 00:47:57 Ray Freeman 30 NM
10 1 00:49:25 Jackie Longworth 30 NF
11 4 00:49:30 Daniel Hughes 37 NM
12 2 00:50:02 Jodie Shaw 29 NF
13 4 00:51:01 Maximilian Bersch 11 JM U16
14 4 00:51:25 Giulia Filocca 11 JF U16
15 5 00:55:33 Ricardo Sanz 40 NM
16 1 00:57:42 Team Mad Monkies, Alex & Darci Kennedy 10,9 J/T
17 3 00:58:42 Doris Matlok 39 NF
18 4 01:00:18 Evelyn Broodryk 28 NF
19 5 01:01:33 Isobel Dunn 9 JF U16
20 6 01:01:34 Graeme Dunn 40 NM
21 5 01:04:44 Mitchell Kennedy 12 JM U16
22 7 01:06:19 Omer Naqi 28 NM
23 8 01:11:41 James Holden 51 NM
24 9 01:17:48 Roger Karam 38 NM
 
top
Dubai Triathlon Club
website managed by
Helen Rodd