Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Triathlon Club
Olympic, Sprint and Super Sprint Triathlon
Golden tulip Al Jazira Hotel & Resort
Friday, 6 March 2009

Champion Male - Faris Al-Sultan
Champion Female - Carina Rodd

Click here for Olympic
Click here for Sprint
Click here for Super Sprint

Download Split Timings here
Olympic Triathlon (1.6km swim - 40km bike - 10km run)

Male U40 (M)), Male 40 + (VM), Masters Male 50+ (MM), Female U40 (F), Female 40+ (VF), Male team (MT), Mixed Team (XT)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 02:03:30 Team Tri2Aspire: Tom Smith, Jamie Atherton, Chris Sellar 42,32,30 MT
2 2 02:05:21 Team MDS: Martin Hodge, Duncan Clarke, Sean Stewart 50,40,36 MT
3 1 02:05:28 Faris Al-Sultan 31 M
4 1 02:09:07 David Mutch 44 VM
5 2 02:10:40 Roy Nasr 45 VM
6 3 02:12:30 Team Salomon: Steve Taylor, Kevin West, Mubarak Rihad 39,42,36 MT
7 4 02:12:37 Teenage Mutants: Cody Duncan, Jamie Shirlaw, 15,17, MT
8 2 02:17:01 Jan Timmerman 32 M
9 3 02:18:10 Garren Watkins 33 M
10 3 02:18:15 Martin Liebeck 40 VM
11 4 02:19:49 Paul Miles 38 M
12 5 02:19:54 Peter Tuck 39 M
13 6 02:20:09 Barry Lee Chun Sing 17 M
14 1 02:20:28 UNION: Raquel Avalos, Humberto Boellert, Afees Hussain 33,44,32 XT
15 7 02:21:24 Neil Flanagan 36 M
16 5 02:21:28 Willneedaschooner: Stephen French, Luke Calpis, Anthony Bugden 42,27,34 MT
17 6 02:21:56 Team KSJ: Jesper Skov Moeslund, Konstantin Bushmelev, Steve Kempes 37,24,45 MT
18 8 02:23:16 Nicholas Gassmann 35 M
19 2 02:23:18 Mercury Team: Joy Wehlburg, Rhyan Tanguilig, Aline Raywood 49,30,38 XT
20 1 02:23:56 Mark Pringle 50 MM
21 4 02:25:43 Paul Totterdill 41 VM
22 3 02:25:45 THE FRENCH FAMILY TEAM: FREDERIQUE , JEROME FERRANDIS, CHARLOTTE FERRANDIS 39,45,18 XT
23 9 02:26:25 Adam Winters 36 M
24 5 02:26:57 Noel Kirkaldy 44 VM
25 10 02:28:54 Alex Wells 28 M
26 11 02:29:45 Garrett Lowe 36 M
27 1 02:30:06 Carina Rodd 17 F
28 12 02:30:13 Clint Covey 35 M
29 13 02:30:21 Nasser Almutrad 26 M
30 14 02:31:12 Simon Marshall 36 M
31 4 02:32:20 Triage: Paul Crooks, Joanne Norman, Joanne Savvas 45,38,30 XT
32 15 02:33:48 Elliot Lewis 35 M
33 6 02:34:46 Jean Boucher 41 VM
34 7 02:35:20 Chris Timberlake 47 VM
35 2 02:35:38 Carl Luitingh 55 MM
36 8 02:36:26 Milan Sallaba 40 VM
37 5 02:37:08 Team EEVV: Emer Hayes, Valerie Eveloy, 44,40, XT
38 16 02:38:23 Juergen Fischhaber 39 M
39 17 02:38:26 Scott Ramsay 33 M
40 18 02:39:15 Matthieu Gabriele 35 M
41 9 02:39:17 Peter Burge 43 VM
42 10 02:39:38 Tim Owen 45 VM
43 19 02:40:31 Gaston Boer 32 M
44 11 02:40:34 Jean-Marie Arrizurieta 43 VM
45 20 02:40:50 Brian Carbaugh 38 M
46 21 02:41:08 Matthew Cowdrey 35 M
47 12 02:41:13 Ali Tabbal 40 VM
48 2 02:41:16 Catherine Prattley 29 F
49 22 02:41:45 Paul Mercer 39 M
50 7 02:42:03 Thinc Projects: Josh Davis, Tom Black, Will Kidman 26,28,26 MT
51 23 02:42:35 Cedric Beltrame 33 M
52 24 02:43:11 Ben Cummings 25 M
53 3 02:43:17 Noel Rossouw 50 MM
54 6 02:43:23 Girls from the Hor: Jenifer Jenifer, Roslynn Jamani, 31,28, XT
55 25 02:43:47 Arjen Frick 34 M
56 26 02:44:01 Stuart Caunt 35 M
57 27 02:45:04 Sean Burns 37 M
58 28 02:45:09 Clint Theil 36 M
59 29 02:45:22 Myles Bird 36 M
60 4 02:45:34 Olivier Berthon 52 MM
61 5 02:46:09 Brian Borgford 57 MM
62 30 02:47:00 Hassan ZaZa 36 M
63 31 02:47:47 Johan Moolman 33 M
64 13 02:48:16 Richard Botting 43 VM
65 1 02:49:28 Dee Boys 44 VF
66 32 02:50:17 Christopher Becker 29 M
67 33 02:50:23 Bart Casey 39 M
68 34 02:50:26 Mark Stoleson 38 M
69 35 02:51:43 Wouter Kingma 34 M
70 14 02:51:54 Peter Mueller 46 VM
71 36 02:52:13 Joel Dopson 34 M
72 37 02:52:22 Flemming Christensen 37 M
73 8 02:52:52 CASCA GROSSA: ROBERTO MEIRA, CHRISTIAN NETZEL, FRANCISCO PORTINHO 49,31,42 MT
74 9 02:52:58 MaMaSte: Massimo Casella, Massimo Casella, 49,49, MT
75 15 02:53:30 Paul Smith 45 VM
76 3 02:54:09 Carla Wyns 38 F
77 38 02:54:28 Salvatore Alioto 38 M
78 7 02:54:52 Team Whatever: Laura Fanning, Sanjay Sharma, Melissa Maguire 27,47,30 XT
79 4 02:55:48 Crissy Harris 36 F
80 2 02:56:09 Julie Rossouw 44 VF
81 39 02:56:13 Robert Wernicke 35 M
82 5 02:56:34 Alena Stevens 26 F
83 8 02:57:05 Mandy and the lads: Mandy , David Noidea, Alan Kalogjera 45,45,45 XT
84 40 02:57:49 Sam Barnett 38 M
85 16 02:59:37 Andrew Holliman 43 VM
86 41 02:59:53 Chris Vieira 25 M
87 3 03:01:08 Jane Collisson 46 VF
88 17 03:01:24 Metin Mitchell 43 VM
89 18 03:01:33 Robert Wortmann 40 VM
90 19 03:03:28 Andrew Seager 49 VM
91 42 03:03:48 Markus Wiesner 33 M
92 9 03:04:34 Happy & Grumpy: Andries Truscott, Erica Truscott, 40,40, XT
93 43 03:04:36 Juan Gomez 38 M
94 10 03:04:48 Team Serco Safety: Mike ODonoghue, Andy Brooks, Sanjeev Sharma 40,40,35 MT
95 20 03:06:16 Ian Jones 45 VM
96 6 03:06:37 Trace Rogers 38 F
97 21 03:07:03 Alex Zaphiropoulos 43 VM
98 7 03:07:11 Monique Strange 38 F
99 44 03:07:16 Darin Pauley 28 M
100 6 03:07:20 Jim Drysdale 55 MM
101 45 03:08:14 Jeroen Van Cauwenberghe 37 M
102 46 03:08:47 Ian Jewitt 34 M
103 11 03:09:07 IEMAND SMSP: Christoffel Botha, Robert Laubscher, James Hartt 28,29,31 MT
104 8 03:09:25 Pascale DeJong 35 F
105 47 03:09:35 Matt Shaw 38 M
106 48 03:09:48 Bilal Ghomraoui 16 M
107 49 03:09:50 Len Findlay 34 M
108 9 03:10:01 Sophie Winborne 26 F
109 10 03:12:27 Anne Petersen 34 F
110 50 03:13:01 Wayne Anderson 39 M
111 51 03:13:20 Gustavo Braccaioli 37 M
112 12 03:14:11 TeamBurek: Ged Palmer, Hasan Itani, 51,37, MT
113 7 03:14:31 Raul Lopez 52 MM
114 52 03:14:47 Michael Ciolli 38 M
115 53 03:15:33 Clive Agent 37 M
116 8 03:15:39 Paul Cleaver 54 MM
117 22 03:16:23 Richard Williams 44 VM
118 54 03:16:44 Alessandro Bartoli 32 M
119 55 03:17:07 Joe Kawkabani 30 M
120 56 03:17:25 Dominic Morris 38 M
121 57 03:18:18 Andrew Wingrove 36 M
122 10 03:19:58 Try - Athletes: Vivian Veldstra, Lizel Crawford, Eric Wright 29,23,31 XT
123 23 03:19:59 Tunc Turkmen 41 VM
124 24 03:20:54 Jeremy Hughes 43 VM
125 4 03:24:38 Rebecca Hill 45 VF
126 58 03:25:50 Eric Herrera 31 M
127 11 03:26:34 Lucinda Quinlan 31 F
128 25 03:26:41 Rafael Solis 42 VM
129 59 03:28:23 Adrian Dobbie-Holman 37 M
130 60 03:29:51 Matthew Nutting 36 M
131 61 03:35:51 Scott Campbell 37 M
132 26 03:40:02 Oscar Alonso 43 VM
133 5 03:40:05 DEBBIE BOTTING 43 VF
134 62 03:42:08 Aamer Yousaf 39 M
135 6 03:56:41 Louise Adamson 41 VF
136 27 04:01:29 Peter Rodgers 42 VM

 

Sprint Triathlon (800m swim - 26km bike - 5km run)

Male U40 (M)), Male 40 + (VM), Female U40 (F), Female 40+ (VF)


Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 01:26:12 Rashid Mohammad 24 M
2 2 01:29:36 Ali Obaid 23 M
3 3 01:29:39 Juma Salem 26 M
4 1 01:29:46 Jane Westley 32 F
5 4 01:31:08 Ali Suwaidy 32 M
6 5 01:31:19 Tom Mueller 15 M
7 1 01:31:27 David Curta 40 VM
8 2 01:31:53 Simon Carlson 41 VM
9 6 01:33:51 Ahmed Jasim 27 M
10 2 01:33:53 Jennifer Geluk 29 F
11 7 01:35:57 Ismail Hassan 27 M
12 8 01:37:18 Kevin Birch 33 M
13 9 01:38:13 Javier Bru 33 M
14 10 01:38:46 Luc De Ville 36 M
15 11 01:40:41 Ciaran Bohnacker 27 M
16 3 01:41:46 Stephen Cosgrave 42 VM
17 4 01:42:48 Alan Christmas 44 VM
18 12 01:43:49 Russell Fraser 37 M
19 13 01:44:58 Jamie Cartwright 35 M
20 3 01:46:23 Jodie Shaw 29 F
21 4 01:46:30 Jessica Balaam 31 F
22 5 01:47:45 Chris Gordon 40 VM
23 5 01:47:47 Sarah Mueller 16 F
24 14 01:48:39 David Callahan 39 M
25 6 01:50:21 Alex Katon 44 VM
26 6 01:50:56 Lucy Harvey 39 F
27 7 01:51:20 Jackie Longworth 30 F
28 15 01:52:46 Daniel McLeish 26 M
29 16 01:52:50 David Watson 35 M
30 7 01:52:59 Alex Filocca 40 VM
31 17 01:53:21 Andy Veall 34 M
32 8 01:53:25 Trudy Sturkenboom 37 F
33 18 01:53:46 Gasan Shaban 39 M
34 8 01:56:18 Richard Martin 43 VM
35 19 01:57:55 Murat Maktalan 37 M
36 20 01:58:29 Charles Nahhas 34 M
37 9 01:58:58 Craig Roberts 46 VM
38 21 01:59:30 Sean McQue 34 M
39 1 01:59:32 Jane Hall 55 VF
40 22 02:00:35 Orhan Osmansoy 39 M
41 10 02:01:01 Ian Jones 41 VM
42 23 02:01:26 Ahmed Hassan 26 M
43 11 02:04:10 Hiroyuki Tateyama 40 VM
44 2 02:05:14 Jenny Mueller 48 VF
45 3 02:05:21 Pia Eaves 41 VF
46 24 02:06:25 Kai Zimmer 33 M
47 12 02:07:12 Aurelio Leonetti 61 VM
48 4 02:47:57 Silla Rieser 47 VF
49 25 02:49:56 Jasim Ali 28 M
50 13 02:55:45 James Holden 51 VM
51 9 03:35:49 Lucy Winter 31 F


Super Sprint Triathlon (400m swim - 10km bike - 2.5km run)
Junior Male (JM), Junior Female (JF), Novice Female (NF), Novice Male (NM)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 00:44:55 Paul Mueller 13 JM
2 2 00:49:17 Maximilian Bersch 11 JM
3 3 00:49:19 Balint Pokoly 14 JM
4 1 00:50:13 Elizabeth Hancock 10 JF
5 4 00:52:27 Ash Hughes 14 JM
6 2 00:54:01 Giulia Filocca 11 JF
7 5 00:54:24 Jorgen Mangelrod 12 JM
8 1 00:54:33 Petter Mangelrod 45 NM
9 1 00:54:46 CATHERINE HOLLINGSWORTH 43 NF
10 2 00:56:13 Tim Harwood 41 NM
11 3 00:56:15 Maisy Duncan 11 JF
12 3 00:57:11 Etienne Van Den Peereboom 38 NM
13 4 00:58:09 John Grindley 35 NM
14 2 00:58:19 Victoria Caunt 35 NF
15 5 00:59:13 Anthony Rawlinson 45 NM
16 3 00:59:24 MARION LOVELL 42 NF
17 6 00:59:26 Joel Casella 11 JM
18 4 00:59:39 Anne Sophie Hohmann 11 JF
19 6 00:59:42 Wolfgang Hohmann 38 NM
20 7 00:59:51 Samuel Hancock 8 JM
21 7 00:59:56 Tim Hancock 44 NM
22 4 01:01:37 Minette Ciolli 36 NF
23 5 01:22:49 Anne Sloan 46 NF



top
Dubai Triathlon Club
website managed by
Helen Rodd