Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club
Distance 1.2km swim - 40km bike - 14 km run
due to Bft 7 (52km/hr, 32mph, 28 knots) wind conditions

Golden tulip Al Jazira Hotel & Resort - Al Jazira Hotel
1 February 2008

 

 

Champion Male
Champion Female
 
 
 
Chris Sellar
Cinda Plowman
 

 

Male U40 (M)), Male 40 + (VM), Female U40 (F), Female 40+ (VF), Open Team (T)), Champion Male (M-Champ), Champion Female (F-Champ))

Overall Pos Cat.
Pos
Time Name Age Cat
1 1 02:22:45 Team MDS, Martin Hodge, Duncan Clarke, sean stewart 48.39.35 T
2 1 02:24:16 Chris Sellar 29 M-Champ
3 1 02:25:44 Simon Kinzett 29 M
4 1 02:28:54 Kevin West 41 VM
5 2 02:30:30 david mutch 43 VM
6 2 02:32:36 Chris Kerr 36 M
7 3 02:35:42 Christopher Smith 29 M
8 4 02:37:06 Matthieu Gabriele 34 M
9 2 02:37:43 Team Three Try Tri, Ban Kiat Seah, Tom Smith, Kevin Garvey 35.41.44 T
10 5 02:38:03 Mike Dean 36 M
11 3 02:38:24 Team Bush Pigs, Chris Jones, Stephen Parker, Jeremy Curran 44.41.35 T
12 6 02:38:28 Ryan Hyslop 31 M
13 3 02:41:24 Tim Owen 44 VM
14 7 02:41:45 Naser Al Mutrad 24 M
15 8 02:41:59 Matthew Winter 30 M
16 9 02:42:33 Pekka Savola 30 M
17 4 02:42:45 Peter Burge 42 VM
18 4 02:43:26 Team Tri Hard 3.0, Adam Winter, Anthony Webb, Angus MacCormick 35.44.47 T
19 10 02:43:30 STEVE COUTARD 33 M
20 5 02:44:13 Noel Kirkaldy 43 VM
21 11 02:45:09 GAETAN CONTRINO 38 M
22 12 02:46:04 Patrick Salmond 24 M
23 5 02:46:15 Team Tri Nation Spiderpigs, Daniel Ripka, Jaco Botes, David Bunting 17.18.50 T
24 13 02:46:18 Jamie Atherton 30 M
25 6 02:46:57 Team Northern Irish & German Power, Kerry McMaster, Dennis Otten, Robert Wortmann 28.36.39 T
26 1 02:47:26 Cinda Plowman 34 F-Champ
27 14 02:47:59 Milan Sallaba 38 M
28 7 02:48:00 Team DubaiTri, Jason Meters, Hass ZaZa, Julia Batchelor-Smith 36.35.28 T
29 8 02:48:12 Team the NAT pack, Natalie Sharp, Tonja Dwyer, Anna Berrill 42.31.37 T
30 15 02:49:32 Che Abbott 29 M
31 16 02:50:39 Daniel Brown 36 M
32 17 02:51:11 Cedric Beltrame 32 M
33 9 02:51:16 Team Go Girls, Tracy Barber, Carina Rodd, Gigi Young 31,16,? T
34 10 02:51:36 Team Avocado, Nico Loumakis, Stuart Caunt, James Lamond 30.34.38 T
35 11 02:51:53 Team Rose Between Two Thorns, Niamh Carr, Rosemarie Mykytiw, Mark Yamin-Ali 33.26.35 T
36 6 02:52:10 Paolo Ceci 42 VM
37 18 02:53:22 Juergen Fischhaber 38 M
38 1 02:54:56 Lisa Schravesande 34 F
39 1 02:55:17 Karen Betton 46 VF
40 7 02:55:53 Rory McRae 43 VM
41 8 02:56:11 francesco bertoli 47 VM
42 19 02:56:31 gijs olbrechts 32 M
43 20 02:57:08 Paul Mercer 38 M
44 2 02:57:37 Liz Kenyon 33 F
45 3 02:58:11 Julia Hanebuth 27 F
46 9 02:59:30 valter bertolani 43 VM
47 4 02:59:40 ombretta zanetti 38 F
48 5 03:00:13 Jennifer Geluk 28 F
49 12 03:00:22 Team T.N.A., Thilo Willems, Nigel Meyer, Anne Bester 28.29.36 T
50 21 03:01:25 Louis Holtzhausen 27 M
51 22 03:02:16 Andrew Castaldi 33 M
52 23 03:02:48 Aaron Heather 34 M
53 24 03:03:03 Malcolm Rose 36 M
54 10 03:03:41 Andrew Holliman 42 VM
55 6 03:06:19 Ruth Tucker 35 F
56 13 03:06:28 Team Al Ain chicks, Catherine Prattley, Jeanett Lenono, Jeanett Lenono 28.43.43 T
57 25 03:06:30 Tom Brinded 24 M
58 26 03:07:22 andrew wingrove 35 M
59 7 03:07:28 Monica Rice 27 F
60 11 03:07:35 Yukinori Kojima 45 VM
61 12 03:10:06 Bruno Syfrig 57 VM
62 13 03:10:44 Reiner Gocian 49 VM
63 2 03:12:47 Freda Gocian 44 VF
64 27 03:13:15 Arjen Frick 33 M
65 28 03:14:05 Robert Wernicke 33 M
66 14 03:14:43 Richard Botting 42 VM
67 14 03:14:44 Team Ju Tray Mi, Julie Hall, Trace Rogers, Michele Gawthorpe 38.36.36 T
68 15 03:14:59 Peter Mueller 44 VM
69 29 03:15:50 Wilbert Kragten 36 M
70 8 03:16:03 Nancy Desanghere 35 F
71 30 03:16:45 Andrew Staton 35 M
72 31 03:16:50 Joel Dopson 33 M
73 32 03:16:50 Sedar LaBarre 36 M
74 16 03:17:56 Andrew Gregory 50 VM
75 9 03:20:09 Alena Sinayova 25 F
76 17 03:22:13 Craig Roberts 44 VM
77 33 03:25:46 Chris Joy 28 M
78 10 03:26:54 Laura Smith 32 F
79 15 03:28:03 Team DBS - Debbie's Brave Souls, Nick Arnold, Debbie Botting, Fiona MacCormick 38.42.39 T
80 18 03:28:55 Kimmeringer Werner 46 VM
81 34 03:30:00 Jorco George 37 M
82 19 03:32:31 Paul Cleaver 52 VM
83 20 03:33:47 Mark McCabe 43 VM
84 21 03:33:49 Joachim Diederich 49 VM
85 11 03:37:49 Monique Strange 37 F
86 22 04:02:17 Raul Lopez 51 VM

 

 



top

 

 

 

top
Dubai Triathlon Club
website managed by
Helen Rodd