Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club
Olympic, Sprint and Super Sprint Triathlon

Al Jazira Hotel & Resort - Bungalow Area
Friday, 16 March 2007

Weather conditions : Shamal

 

Uve Gunther Memorial Trophy: Simon Kinzett
Veronica Hookstead Memorial Trophy: Carina Rodd


Male Pro - Faris Al-Sultan
Champion Male - Paul Miles
Champion Female - Petra Jerejian


 


Click here for Olympic Triathlon
Click here for Sprint Triathlon
Click here for Super Sprint Triathlon

Olympic Triathlon (1500m swim - 44km bike - 10km run)

Male Pro (Pro), Male U40 (M)), Male 40 + (VM), Masters Male 5+ (MM), Female U40 (F), Female 40+ (VF), Open Team (O/T)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 02:01:27 Faris Al-Sultan 29 PRO
2 2 02:02:36 Swen Sundberg 33 PRO
3 3 02:07:50 Rodrigo Nebel 29 PRO
4 4 02:13:23 Werner Leitner 37 PRO
5 1 02:14:43 Paul Miles 36 M
6 1 02:15:35 Simon Kinzett 28 M
7 1 02:16:44 Kevin West 40 VM
8 2 02:17:07 Malcolm Geluk 37 M
9 1 02:18:12 Team Tri Nations, Tracy Barber, Hohmann Wolfgang, Amanda Peters 31,37,36 O/T
10 2 02:19:41 David Mutch 42 VM
11 3 02:22:57 Roy Nasr 43 VM
12 2 02:23:12 Team Pogos, Niels,Jamie Shirlaw, Sam Adamson 14,14,14 O/T
13 3 02:23:18 Chris Grantham 38 M
14 4 02:24:06 Neil Rooney 29 M
15 5 02:25:10 Neil Williams 28 M
16 4 02:25:57 Noel Kirkaldy 43 VM
17 6 02:27:26 Chris Sellar 28 M
18 1 02:29:11 Petra Jerejian 29 F
19 3 02:31:29 Team Lucy and the Loiterers, Lucy Liddell, Albert, Carol Pollock 0 O/T
20 5 02:33:32 Martin Bell 44 VM
21 7 02:34:51 Andre Brand 25 M
22 6 02:35:04 Mark Needs 48 VM
23 7 02:36:54 Jean-Marie Arrizurieta 41 VM
24 1 02:37:17 Carl Luitingh 53 MM
25 8 02:37:50 Chris Kerr 35 M
26 9 02:38:29 Cagatay Avsar 37 M
27 2 02:39:25 Brian Borgford 55 MM
28 8 02:39:47 Riccardo Mezzera 46 VM
29 10 02:40:21 Steve Coutard 32 M
30 9 02:40:35 Peter Stanek 46 VM
31 11 02:42:17 Paul Wewer 27 M
32 1 02:43:06 Lisa Schravesande 33 F
33 12 02:45:04 Juergen Fischhaber 37 M
34 13 02:46:42 Malcolm Rose 35 M
35 14 02:46:44 Joachim Genest 34 M
36 15 02:47:23 Wilbert Kragten 35 M
37 10 02:47:40 Harper Kilpatrick 43 VM
38 4 02:47:46 Team Monkey Tennis, Jamie Atherton,Jamie Atherton, Kieran Hernon 30,29 O/T
39 16 02:49:33 Sean Burns 35 M
40 17 02:49:55 Julien Criel 36 M
41 2 02:50:03 Julie Hall 37 F
42 11 02:50:32 Peter Mueller 44 VM
43 18 02:50:49 Alen Kalodjera 34 M
44 19 02:50:59 Roland Kemp 25 M
45 3 02:52:55 Julia Hanebuth 27 F
46 20 02:54:26 Paul Mercer 37 M
47 21 02:55:45 Owen Belman 37 M
48 22 02:55:50 Elliot Lewis 33 M
49 5 02:56:09 Team 3 Stars, Don Sumudhu, Helen Rodd, Islay de Nil 32,46,32 O/T
50 23 02:58:01 Hasan Itani 35 M
51 3 02:59:54 Frank Rice 55 MM
52 4 03:00:07 Lynn Smith 37 F
53 5 03:01:28 Liz Kenyon 31 F
54 24 03:02:52 Robert Wernicke 33 M
55 25 03:03:26 Jeremy Spencer 37 M
56 26 03:03:39 Scott Fyfe 26 M
57 6 03:03:59 Paula Stannard 34 F
58 7 03:04:16 Laura Smith 31 F
59 8 03:08:07 Monique Strange 36 F
60 1 03:08:09 Jane Collisson 44 VF
61 27 03:10:40 Chris de Nil 34 M
62 28 03:11:45 Amin Nafaa 32 M
63 9 03:13:10 Bridget James 24 F
64 29 03:15:28 Richard Harvey 33 M
65 2 03:15:54 Frances Stanek 47 VF
66 12 03:17:04 Paul Nixon 42 VM
67 13 03:26:23 Lee Marshall 49 VM
68 14 03:26:59 Sonny Sledge 46 VM
69 4 03:30:57 Derek Younge 63 MM
70 10 03:32:08 Faye Marchant 32 F
71 5 03:36:15 Paul Cleaver 52 MM
72 30 03:37:09 David Banks 31 M
73 15 03:47:40 Alain Houde 41 VM
74 31 04:13:13 Sascha Triemer 32 M

 

Sprint Triathlon (750m swim - 22km bike - 5km run)

Male Pro (Pro), Male U40 (M)), Male 40 + (VM), Masters Male 5+ (MM), Female U40 (F), Female 40+ (VF), Open Team (O/T)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 1:18:15 Ahmed Al-Flahi 25 M
2 2 1:19:01 Rami Bou Khodr 20 M
3 3 1:20:31 Suleyem Hamed 22 M
4 1 1:21:58 Carina Rodd 15 F
5 1 1:24:00 Angus MacCormick 42 VM
6 2 1:24:35 Rory McRae 42 VM
7 4 1:24:45 Matthew Rivers 16 M
8 5 1:25:12 Mike Geeson 15 M
9 6 1:26:07 Mark Burtch 39 M
10 3 1:26:58 Ian Atkinson 43 VM
11 1 1:27:41 Team Martin Bond/Carla Hansen 34,34 S/T
12 2 1:27:45 Team A Kiwi with two Beavers, Suzanne Ness, Karen Spiteri, Nicki Smith 42,41,39 S/T
13 7 1:29:20 Johan Moolman 31 M
14 4 1:29:40 Richard Botting 41 VM
15 3 1:29:47 Team The Nads, Helene Smith,Alan Smith, Nikki Cunich 38,45,38 S/T
16 5 1:29:55 Alex Zaphiropoulos 41 VM
17 6 1:30:08 Perez Lionel 40 VM
18 7 1:30:10 Jeffrey Macdonald 42 VM
19 8 1:30:12 Iain Kennedy 40 VM
20 2 1:30:30 Niamh Carr 32 F
21 9 1:30:40 Mike Nott 41 VM
22 10 1:30:45 Steve Grigg 48 VM
23 4 1:30:57 Team The Mullets, Jacques Antoine, Adam Beighton, David Crush 0 S/T
24 11 1:31:40 Peter Burge 41 VM
25 8 1:31:52 Mark Stoleson 36 M
26 9 1:32:15 Mark Morris 28 M
27 3 1:32:32 Catherine Jackson 28 F
28 5 1:32:59 Team Speedy, Andrew Daubrey,Michael Ciolli, Andre Fouche 29,36,42 S/T
29 4 1:33:16 Jenny Adamson 16 F
30 12 1:33:33 Ian Jones 43 VM
31 10 1:33:42 Jaco Botes 16 M
32 13 1:34:19 Craig Rob 44 VM
33 14 1:34:43 Andrew Gregory 50 VM
34 1 1:35:01 Karen MacPherson 42 VF
35 5 1:35:35 Heather MacKenzie 28 F
36 6 1:35:50 Dawn Montgomery 39 F
37 11 1:37:40 Robert Wortmann 38 M
38 12 1:38:33 Daisuke Jepsen 29 M
39 15 1:39:02 Nicholas Weller 49 VM
40 16 1:39:04 Philip von Einem 44 VM
41 6 1:39:50 Team Stamp Family, Andela Stamp,Bob Stamp, Jack Stamp 45,47,14 S/T
42 7 1:39:52 Emer Keogh 29 F
43 8 1:40:01 Christel Langlois 36 F
44 2 1:40:14 Yolande Cousins 41 VF
45 7 1:40:17 Team Speedy South Africans, Nigel Harvey, Ian Strachan, Angela Strachan 52,40,41 S/T
46 13 1:40:20 Ben Waddilove 36 M
47 8 1:41:15 Team Artic Angels, Susan Macaulay,Julie Amer, Denise Alcock 51,45,? S/T
48 14 1:41:43 Marcus Gruenberger 33 M
49 17 1:43:28 David Anderson 41 VM
50 18 1:43:30 Stephen King 54 VM
51 9 1:43:44 Team Ninja Dust, Rebecca Viles, Jemma Naughton, Katie Griffiths 21,26,23 B-S/T
52 15 1:44:59 Daniel Ripka 16 M
53 16 1:47:28 Hubert Ogier 31 M
54 10 1:49:45 Team Tritons, Natalie Azzopardi, Antonija Stanich, Binod Shankar 24,46,37 S/T
55 9 1:50:05 Kelly Crane 28 F
56 3 1:50:10 Tamsin Travers 45 VF
57 4 1:54:29 Jenny Mueller 46 VF
58 5 1:55:35 Sally-Ann Spencer 45 VF
59 19 2:01:45 Peter Warren 63 VM
60 10 2:08:18 Panorea Karanikolopoulou 33 F
61 17 2:15:34 Jay Monkman 35 M

 

Super Sprint Triathlon(350m swim - 11km bike - 2.5km run

top

Junior Male U16 (JM16), Junior Female U16 (JF16), Novice Female (NF), Junior Team (J/T)

 

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 00:45:03 Tom Mueller 13 JM16
2 1 00:45:39 Team Tornado Trio, Natasha Strachan, Cameron Collins, Chloe Strachan 13,15,15 J/T
3 2 00:46:27 Stuart Gordon 14 JM16
4 2 00:46:51 Team DC Team, Hayley,Tom Pollock, Claire Rivers 13,14,13 J/T
5 N/A 00:46:55 Trace Rogers 36 NF
6 3 00:48:01 Paul Mueller 11 JM16
7 1 00:49:34 Sarah Mueller 15 JF16
8 1 00:50:30 Lyn Mursalo 42 NF
9 2 00:51:02 Zoe Muir 27 NF
10 4 00:53:08 Nick Anderson 12 JM16
11 3 00:53:18 Sarah Roberts 43 NF
12 4 00:53:29 Anneliese Pienaar 40 NF
13 5 00:58:08 Julie Anderson 42 NF
14 5 00:58:26 Balint Pokoly 12 JM16
15 2 00:59:01 Mikaela Dunn 9 JF16
16 6 01:00:30 Linda Wilkinson 50 NF
17 7 01:00:38 Tracey Atkinson 43 NF
18 3 01:04:50 Maisy Duncan 9 JF16
19 3 01:07:18 Team 3 Little Piggies, ?, Sophie, Sara ?,9,12 J/T
20 6 01:13:57 Vincent Houde 7 JM16

 

top
Dubai Triathlon Club
website managed by
Helen Rodd