Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club
Sprint and Super Sprint Triathlon

Jebel Ali Golf & Resort Hotel
15 December 2006

 

Click here for Sprint Triathlon
Click here for Super Sprint Triathlon

Open Male   Open Female
 
 
1
Simon Kinzett
1
Svetlana Brkic
2
David Mutch
2
Carina Rodd
3
Kevin West
3
Hildegard Snyman

 

 

Sprint Triathlon (700m swim - 20km bike - 5km run)

Male U40 (M)), Male 40 + (M40+), Female U40 (F), Female 40+ (F40+), Open Team (L/T)), Open Male (OM), Open Female (OF)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 1:05:43 Simon Kinzett 28 OM
2 2 1:07:07 David Mutch 42 OM
3 1 1:07:41 Team Pogos, Sam Adamson, Jamie Shirlaw, Nils Lausen 14,14,13 L/T
4 3 1:08:08 Kevin West 40 OM
5 1 1:08:10 Paul Miles 35 M
6 1 1:08:29 Svetlana Brkic 26 OF
7 2 1:09:33 Chris Grantham 38 M
8 2 1:09:39 Team Bokke, Mark Edwards, Jaco Botes, Ryan Addison 15,17,16 L/T
9 3 1:10:30 Neil Rooney 29 M
10 1 1:10:40 Noel Kirkaldy 42 M40+
11 4 1:10:45 Andre Brand 25 M
12 5 1:11:53 Neil Williams 28 M
13 2 1:12:14 Garry Kershaw 43 M40+
14 6 1:12:47 Matthieu Gabriele 33 M
15 7 1:12:55 Paul Totterdill 38 M
16 8 1:13:27 Cagatay Avsar 36 M
17 9 1:13:34 Henning Schimmer 32 M
18 10 1:14:45 Jawad Beb Bouilla 19 M
19 11 1:14:49 Chris Sellar 28 M
20 12 1:15:38 Roland Kemp 25 M
21 3 1:15:38 Jean-Marie Arrizurieta 41 M40+
22 3 1:16:08 Team Just do it, Alexia Austin, Jonathan Grant, Katie O'Mahoney 15,15,15 L/T
23 13 1:16:19 Paul Wewer 27 M
24 4 1:16:52 Carl Luitingh 52 M40+
25 5 1:16:53 Adrian Hayes 47 M40+
26 2 1:17:11 Carina Rodd 15 OF
27 14 1:17:43 Alen Kalodjera 34 M
28 15 1:17:57 Alex Bambridge 38 M
29 16 1:18:27 Julien Criel 36 M
30 4 1:19:11 Team Bratwurst, Nivedita Mahida, Kerry the Kiwi, Dan Dowling 26,?,26 L/T
31 3 1:19:15 Hildegard Snyman 31 OF
32 17 1:19:15 Sean Burns 35 M
33 18 1:19:30 Jamie Atherton 29 M
34 19 1:19:37 Paul Mercer 37 M
35 20 1:19:56 Myles Bird 33 M
36 21 1:20:07 Wilbert Kragten 35 M
37 1 1:20:31 Julie Hall 37 F
38 22 1:20:39 Amin Nafaa 31 M
39 23 1:20:43 Rami Akram 20 M
40 24 1:20:58 Juergen Fischhaber 37 M
41 25 1:21:14 Matthew Rivers 16 M
42 26 1:21:23 Mark Burtch 39 M
43 6 1:21:28 Andrew Kirton 44 M40+
44 1 1:21:35 Natalie Sharp 41 F40+
45 27 1:21:45 Mike Geeson 14 M
46 7 1:21:53 Peter Mueller 44 M40+
47 8 1:22:10 Humberto Boellert 42 M40+
48 9 1:22:18 Olivier Berthon 49 M40+
49 28 1:22:26 Rami Saleh 27 M
50 2 1:22:27 Francesca Harris 31 F
51 29 1:22:28 Malcolm Rose 35 M
52 30 1:22:29 Hasan Itani 35 M
53 31 1:22:31 Elliot Lewis 33 M
54 3 1:22:41 Jenny Adamson 16 F
55 10 1:22:45 Ian Atkinson 43 M40+
56 11 1:22:55 Richard Botting 41 M40+
57 5 1:23:02 Team A Kiwi with 2 Beavers, Suzanne Ness, Karen Spiteri, Nicki Smith 37,41,42 L/T
58 32 1:23:08 Stuart Caunt 33 M
59 33 1:23:20 Mark Edmondson 32 M
60 12 1:23:22 Ralf Schussler 40 M40+
61 6 1:23:30 Team Last but not least, Lindsey Proud, Pascal, Carol Pollock 0 L/T
62 34 1:23:30 James Robinson 36 M
63 13 1:23:36 Yukinori Kojima 44 M40+
64 14 1:23:39 Jeffrey Macdonald 42 M40+
65 35 1:23:45 Matthew Shaw 36 M
66 36 1:24:30 Cody Duncan 13 M
67 37 1:24:49 Jeremy Spencer 37 M
68 38 1:24:52 Mark Stoleson 36 M
69 39 1:24:54 Lachlan McKelvie 33 M
70 15 1:24:56 Paul Williams 44 M40+
71 16 1:25:14 Peter Edgar-Lane 41 M40+
72 4 1:25:22 Julia Hanebuth 26 F
73 40 1:25:22 Martin Bond 34 M
74 7 1:25:24 Team Swissboring-Spirit of Italy 0 L/T
75 5 1:25:30 Katie Bacon 34 F
76 41 1:25:34 Chris de Nil 34 M
77 17 1:25:38 Joachim Diederich 48 M40+
78 6 1:26:00 Lynn Smith 37 F
79 18 1:26:20 Ian Jones 42 M40+
80 7 1:26:26 Liz Kenyon 32 F
81 42 1:26:38 Stephen Munnery 31 M
82 19 1:26:41 John Raven 47 M40+
83 8 1:26:59 Team The Crazy Canucks, Sam Evans, Ryan Evans, Imran Khoja 17,16,16 L/T
84 20 1:27:08 Andrew Gregory 49 M40+
85 43 1:27:46 Daniel Routier 39 M
86 44 1:28:09 Hass ZaZa 34 M
87 9 1:28:12 Team Jum Junkies, Heinrich Morio, Anni Hood, Marco Nijhof 44,45,34 L/T
88 45 1:28:40 David Banks 31 M
89 2 1:28:59 Jane Collisson 44 F40+
90 1 1:29:03 David Scotcher 57 M55+
91 3 1:29:24 Helen Rodd 46 F40+
92 21 1:29:24 Frank Rice 54 M40+
93 8 1:29:39 Carla Hansen 34 F
94 9 1:30:09 Dawn Montgomery 39 F
95 10 1:30:29 Melissa Goring 31 F
96 10 1:31:19 Team DAA, Iman, Amar, Nik 17,17,16 L/T
97 11 1:31:45 Emer Keogh 29 F
98 12 1:31:52 Trace Rogers 36 F
99 11 1:31:55 Team 345, Susan Macaulay, Louise Adamson, Rukhsana Lone 50,40,30 L/T
100 12 1:31:56 Team Sophomores, Marco, Kareem Hamwi, Shuchiro 16,15,15 L/T
101 13 1:32:14 Monique Strange 36 F
102 14 1:32:28 Andrea Atkinson 32 F
103 13 1:32:59 Team F + G, Alan Thorniley, Nigel Meyer, Sandy Thorniley 56,28,53 L/T
104 15 1:33:07 Islay de Nil 32 F
105 16 1:33:14 Charmaine Strange 29 F
106 22 1:33:37 Philip von Einem 44 M40+
107 46 1:33:41 Craig Cullen 24 M
108 47 1:33:51 Khaled Dargane 25 M
109 4 1:34:38 Karen MacPherson 42 F40+
110 23 1:35:18 Alain Houde 41 M40+
111 24 1:35:29 Scott Butler 42 M40+
112 25 1:35:33 Michael Scully 45 M40+
113 2 1:36:06 Derek Younge 63 M55+
114 26 1:36:10 Sam Sharbine 54 M40+
115 27 1:36:57 Michael Baier 40 M40+
116 17 1:37:04 Christel Langlois 35 F
117 5 1:37:41 Diane Austin 48 F40+
118 14 1:37:55 Team Sparticus, Alex Tombrink, Michael Love, Chris Thijssen 14,17,15 L/T
119 28 1:39:04 David Anderson 41 M40+
120 15 1:39:05 Team The HAMsters, Heather Mitchell, Maureen Challender, Allison Martin 42,49,51 L/T
121 29 1:39:06 Alex Zaphiropoulos 41 M40+
122 18 1:41:44 Alice Markson 28 F
123 30 1:42:07 Deon Pienaar 43 M40+
124 3 1:42:56 Peter Warren 63 M55+
125 48 1:42:58 Daniel Ripka 16 M
126 49 1:42:59 Craig Bainbridge 26 M
127 50 1:44:42 Adrian Cone 25 M
128 6 1:45:45 Jenny Mueller 46 F40+
129 51 1:45:54 Todd Markson 31 M
130 52 1:47:00 Robert Lovett 32 M
131 19 1:47:48 Teashhur Atkins 29 F
132 20 1:59:48 Faye Marchant 32 F
133 21 2:03:31 Heather Mustard 32 F
134 22 2:04:08 Pan Macdonald 33 F

 

Super Sprint Triathlon(350m swim - 10km bike - 2.5km run

top

Junior Male U16 (U16M), Junior Female U16 (U16F), Junior Male U13 (U13M), Novice Male (NM), Novice Female (NF), Junior Team (S/T)

 

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 00:42:20 Barbara Ginn 32 NF
2 1 00:43:19 Tom Mueller 13 U16M
3 1 00:43:22 Shaun Seaman 17 NM
4 2 00:45:57 Stephen Cousins 13 U16M
5 1 00:46:35 Paul Mueller 10 U13M
6 1 00:46:40 Gabriella Austin 11 U16F
7 2 00:47:17 Alistair Blincow 17 NM
8 2 00:47:26 Sarah Mueller 14 U16F
9 3 00:48:07 Sophia Rodd 12 U16F
10 3 00:48:14 Carlyn Lobo 18 NM
11 4 00:48:38 Rob Atkinson 32 NM
12 5 00:48:51 Luc De Ville 33 NM
13 2 00:49:17 Nicoholas Anderson 12 U13M
14 3 00:49:26 Nikhil Kalyanpur 14 U16M
15 4 00:49:28 Rhianne Williams 11 U16F
16 6 00:49:30 Martin Kirk 40 NM
17 3 00:52:02 Max Deighton Winter 12 U13M
18 4 00:53:30 Balint Pokoly 12 U13M
19 5 00:53:47 Jeffery Dietz 10 U13M
20 4 00:53:52 Simon Childlow 13 U16M
21 2 00:54:01 Sally-Ann Spencer 45 NF
22 5 00:55:30 Roan Opperman 15 U16M
23 6 00:56:08 Hugh Williams 9 U13M
24 6 00:58:01 Arlan Parry 13 U16M
25 7 00:58:32 Tom Searle 13 U16M
26 7 00:59:48 Charlie Nahhas 32 NM
27 3 01:00:35 Sarah Hepworth 32 NF
28 7 01:08:02 Thijs Hooftman 11 U13M
29 1 01:08:04 Team Bladez, Cara-Leigh Vivier, Talha Hashmi, Dimitri Kovacevic 12,11,11 S/T
30 2 01:09:03 Team The Leopards, Mashal Hussain, Nour Wattar, Vanda Williams 11,11,11 S/T
31 3 01:10:48 Team Range, Jacco Zwanepol, Toby Illeris, Caroli ne Sletten Larsson 13,14,14 S/T
32 8 01:14:14 Giovanni Bertuol 12 U13M
33 8 01:18:30 Hamza Hashmi 14 U16M

 

top
Dubai Triathlon Club
website managed by
Helen Rodd