Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery

Dubai Triclub
Sprint and Super Sprint Triathlon
16 December 2005

Sprint Triathlon (800m wim /20km bike/5km run)
Super Sprint Triathlon (400m swim/10km bike/2.5km run)

Sprint Triathlon
Male (M), Male Veteran (VM), Female (F), Female Veteran (VF), Team Sprint (T)

Super Sprint Triathlon
Novice Male (NM), Novice Female (NF), Junior Male U16 (JM16), Junior Female U16 (JF16), Junior Team (JT)

Overall Position Cat Pos Time Name Age Category
1 1 61:00 Jason Metters 33 M
3 2 62:26 Ian Le Pelley 28 M
4 3 62:36 Kevin West 39 M
6 4 63:54 Fabrice Houzelle 31 M
7 5 64:09 Paul Miles 34 M
9 6 66:38 Simon Kinzett 27 M
10 7 67:58 David Mutch 41 M
12 8 68:50 Malcom Geluk 35 M
13 9 71:30 Riccardo Proietti 36 M
15 10 72:06 Graham Francis 38 M
17 11 72:47 Paul Totterdill 37 M
23 12 75:18 Myles Bird 32 M
24 13 76:19 Neil Rooney 28 M
25 14 76:48 Anthony Palfreeman 15 M
27 15 77:05 Rami Akram Boukhtor 19 M
29 16 77:30 Alen Kalodjera 33 M
31 17 77:55 Matthew Shaw 35 M
32 18 78:30 Ian Goulson 34 M
33 19 78:43 Ed Hall 35 M
36 20 79:26 Dietmar Williams-Boeker 34 M
38 21 80:30 Andrew Benintende 16 M
39 22 80:34 Bojan Kalodjera 33 M
40 23 80:42 Mitch Younge 30 M
45 24 81:34 Ralf Schuessler 39 M
48 25 83:39 Wouter Kingma 30 M
49 26 83:56 Cussol Laurent 33 M
50 27 84:04 Jeremy Spencer 36 M
51 28 84:13 Amin Nafaa 30 M
59 29 86:18 Malcolm Rose 34 M
60 30 86:19 Paul Fidder 32 M
64 31 86:26 Sean Burns 34 M
65 32 86:56 Darren Whyte 29 M
74 33 89:49 Hass ZaZa 33 M
75 34 90:00 Clive Agent 0 M
81 35 94:05 Alan Hicks 38 M
84 36 96:25 Ralph Noblet 32 M
85 37 96:30 David Banks 30 M
91 38 104:20 Simon Lawson 39 M
94 39 113:20 Douglas Azar 26 M
95 40 113:21 Clement de Cazotte 26 M
Overall Position Cat Pos Time Name Age Category
26 1 77:00 Clare McCabe 33 F
34 2 78:53 Barbara Ginn 31 F
37 3 80:17 Cinda Plowman 32 F
42 4 81:00 Carina Rodd 14 F
44 5 81:26 Elsa Nel 36 F
46 6 82:00 Joanna Thornton 35 F
53 7 84:26 Robyn Parker 30 F
67 8 87:35 Carla Dube 33 F
69 9 87:54 Abbe Le Pelley 28 F
71 10 88:56 Natascha Rodd 15 F
73 11 89:42 Dina Al Tayeb 0 F
76 12 92.22 Carry Hodge 25 F
79 13 93:16 Monique Strange 35 F
87 14 97:59 Teashhur 28 F
Overall Position Cat Pos Time Name Age Category
8 1 66:12 Roy Nasr 41 VM
11 2 67:59 Mark Needs 47 VM
16 3 72:23 Mark Palfreeman 45 VM
18 4 73:38 Brian Borgford 54 VM
19 5 73:54 Jean-Marie Arrizurieta 40 VM
20 6 74:12 Olivier Berthon 48 VM
21 7 74:34 Carl Luitingh 52 VM
22 8 74:43 Adrian Hayes 46 VM
30 9 77:45 Paul Smith 42 VM
43 10 81:25 Ian Jones 41 VM
47 11 83:20 Humberto Boellert 41 VM
54 12 84:36 Peter Mueller 42 VM
55 13 85:00 Peter Burge 40 VM
56 14 85:10 Antonio Varela 45 VM
57 15 85:25 Jim Drysdale 52 VM
58 16 85:58 Derek Younge 62 VM
61 17 86:20 Rory O'Connor 57 VM
62 18 86:22 Joachim Diederich 47 VM
66 19 87:00 Scott Herrington 42 VM
68 20 87:50 Mike Nott 40 VM
70 21 88:00 Lee Marshall 48 VM
76 22 92:22 Peter Warren 62 VM
77 23 92:38 Nigel Harvey 51 VM
78 24 92:55 Scott Butler 41 VM
88 25 98:15 Michael Scully 43 VM
89 26 99:22 Nicholas Weller 48 VM
90 27 100:45 Aurelio Leonetti 58 VM
92 28 104:29 Garry Bluff 51 VM
Overall Position Cat Pos Time Name Age Category
28 1 77:24 Karen Betton 44 VF
35 2 79:24 Natalie Sharp 40 VF
52 3 84:17 Mandy Summers 46 VF
72 4 89:10 Karen MacPherson 41 VF
82 5 94:26 Jane Hall 52 VF
86 6 96:50 Susan Macaulay 49 VF
93 7 110:16 Suzanne Bluff 50 VF
Overall Position Cat Pos Time Name Category
2 1 62:08 Team Luke,Tom & Tarik Luke Pegna,
Tom Smith, Tarik Mourid
T
5 2 63:28 Team A-Tri-Team,
Daniel McLellan, Martin Bell, Alexander Bautista
T
14 3 71:53 Team Try-Hards,
Andre Eerenstein, Peter Brady, Craig Manning
T
41 4 80:55 Team Los Compadres,
Paul Lopez, Penny Bambridge
T
63 5 86:24 Team Do Or Die,
Michelle, Dirk, Hamish
T
80 6 93:48 Team Bush Cats,
Elton Swartz, Annalisa Cummings, Barry Cummings
T
83 7 95:00 Team Xazahidan,
Daniel Zeytoun Millie, Zahidah Zeytoun Millie
T
Overall Position Cat Pos Time Name Category
7 1 45:58 Carlyn Lobo 17 NM
Overall Position Cat Pos Time Name Category
6 1 44:45 Trace Rogers 35 NF
10 2 49:00 Karen Spiteri 40 NF
14 3 53:43 Nicola Scotcher 46 NF
15 4 58:15 Linda Wilkinson 48 NF
Overall Position Cat Pos Time Name Category
2 1 39:56 Matthew Rivers 15 JM16
3 2 41:01 Andrew Chetcuti 13 JM16
4 3 43:08 Kevin Harvey 14 JM16
5 4 43:14 Jamie Shirlaw 13 JM16
8 5 45:59 Michael Geeson 13 JM16
9 6 46:55 Jon Cottrell 13 JM16
11 7 49:40 Sam Bennett 14 JM16
13 8 53:00 Cody Duncan 12 JM16
Overall Position Cat Pos Time Name Category
12 1 52:43 Sarah Mueller 13 F16
Overall Position Cat Pos Time Name Category
1 1 38:34 Team Leopards,
Chris, Jaco, Kohei
NT
 
 
top
Dubai Triathlon Club
website managed by
Helen Rodd