Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club
Sprint and Super Sprint Triathlon

Golden tulip Al Jazira Hotel & Resort - Bungalow Area
14 December 2007

 

Click here for Sprint Triathlon
Click here for Super Sprint Triathlon

Champion Male
Champion Female
Jason Metters
Petra Jerejian
 
 

 

Sprint Triathlon (800m swim - 22km bike - 5km run)

 

Male U40 (M)), Male 40 + (VM), Male 50+ (MM), Female U40 (F), Female 40+ (VF), Open Team (O/T)), Champion Male (Champ), Champion Female (Champ)
Times in red are penalty times

Overall Pos Cat.Pos Time Name Age Cat
1 1 01:06:08 Jason Metters 36 Champ
2 1 01:07:56 Simon Kinzett 29 M
3 2 01:11:59 Paul Miles 36 M
4 1 01:12:24 Roy Nasr 43 VM
5 2 01:13:35 Noel Kirkaldy 43 VM
6 3 01:14:02 Chris Kerr 36 M
7 4 01:14:22 Roland Kemp 26 M
8 5 01:14:23 Matthieu Gabriele 35 M
9 1 01:14:38 Team Three Try Tri BAN KIAT SEAH Tom Smith Kevin Garvey 35.41.44 O/T
10 3 01:14:54 Nick Webb 42 VM
11 6 01:15:04 Mal Geluk 37 M
12 1 01:15:31 Petra Jerejian 29 Champ
13 7 01:15:45 Matthew Winter 30 M
14 4 01:15:51 Martin Bell 45 VM
15 5 01:15:59 Tony Arnell 43 VM
16 8 01:16:22 Jann Hyryldinen 38 M
19 2 01:17:00 Team Jaco & the cupcakes! Humberto Boellert Jaco Botes Imran Khoja 17.18.17 O/T
17 9 01:17:37 Christopher Smith 29 M
18 10 01:18:10 Pekka Savola 30 M
20 3 01:18:23 Team The Fearless Honey Badgers Andrew McDougill Daniel Dowling Sarah Opperman 32.27.30 O/T
21 11 01:18:26 Alex Wells 27 M
22 1 01:18:27 Carina Rodd 16 F
23 6 01:19:08 Angus MacCormick 42 VM
24 7 01:19:26 Brian Clarke 49 VM
25 8 01:19:28 Peter Burge 42 VM
26 12 01:19:29 Wilbert Kragten 36 M
27 4 01:19:40 Cape Town Robyn Parker Martin Diessner Martin Diessner 32.32.32 O/T
28 13 01:19:55 Gijs Olbrechts 32 M
29 14 01:19:58 Andrew Brauteseth 25 M
30 15 01:20:33 Nigel Henry 33 M
31 16 01:20:51 Julien Criel 37 M
32 5 01:21:12 Team Sods Law Coen Lap Mark Harvey James Harvey 16.48.16 O/T
33 17 01:21:13 Paul Wewer 28 M
34 18 01:21:23 Darryl Hodge 35 M
35 19 01:21:28 Jamie Atherton 30 M
36 20 01:21:35 Daniel Brown 36 M
37 1 01:21:44 Brian Borgford 56 MM
38 21 01:22:01 Juergen Fischhaber 38 M
39 9 01:22:08 Jean-Marie Arrizurieta 42 VM
40 2 01:22:13 Jennifer Geluk 28 F
41 22 01:23:15 Paul Mercer 38 M
42 2 01:23:33 Carl Luitingh 53 MM
43 10 01:23:44 Paul Smith 44 VM
44 23 01:23:49 Hugh Parris 33 M
45 6 01:23:52 Team On a wing and a prayer Anthony Brearley Robert Craig Binod Shankar 43.50.38 O/T
46 3 01:23:57 Barbara Ginn 33 F
47 11 01:24:02 Andrew Holliman 41 VM
49 4 01:24:05 Liz Kenyon 33 F
48 12 01:24:05 Richard Botting 42 VM
50 3 01:24:13 john young 50 MM
51 24 01:24:44 Cody Duncan 14 M
52 25 01:24:46 Hamza Zahid 27 M
53 26 01:24:48 Kevin Birch 31 M
54 7 01:24:49 Team Debs Brave Souls (DBS) Fiona McCormick,Lucy, Debbie Botting 26.45.42 O/T
55 27 01:25:19 Thilo Willems 17 M
56 28 01:25:32 Tom Mueller 14 M
57 13 01:25:58 Mark Burtch 40 VM
58 29 01:26:04 Elliot Lewis 34 M
59 30 01:26:09 Stephen Ruby 36 M
60 14 01:26:11 Jeff Rochelle 47 VM
61 5 01:26:26 Elsa Nel 38 F
62 31 01:26:37 Andrew Wingrove 35 M
63 8 01:26:41 Team Teryl's Team Winter Lucy Knud Winkler Teryl Harrington 30.35.28 O/T
64 15 01:26:51 Ian Jones 43 VM
65 6 01:26:55 Celia Topping 33 F
66 32 01:26:59 Pasha Bakhtiar 32 M
67 33 01:27:07 Edward Crowley 25 M
68 16 01:27:09 Peter Mueller 44 VM
69 7 01:27:14 Lisa White 26 F
70 34 01:27:21 Kouroche Achtari 38 M
71 8 01:27:24 Monica Rice 28 F
72 9 01:27:29 Melissa Goring 32 F
73 10 01:27:33 Catherine Prattley 28 F
74 4 01:28:12 Robert Baker 50 MM
75 11 01:28:15 Katrien Schollaert 18 F
76 35 01:28:17 Johan Moolman 31 M
78 1 01:28:30 Linda Betz 51 VF
77 17 01:28:30 Jeffrey Macdonald 43 VM
79 36 01:28:40 Luc De Ville 34 M
80 18 01:28:42 Andrew Kirton 45 VM
81 12 01:28:53 Monique Strange 37 F
82 9 01:28:57 Team Age 110 David Scotcher David Scotcher Graham Rafferty 57.57.57 O/T
83 37 01:29:11 Mark Elliott 34 M
84 5 01:29:17 Andrew Gregory 50 MM
85 38 01:29:18 William Follett 28 M
86 13 01:29:39 Emma Campbell 27 F
87 19 01:29:43 Ralf Schuessler 41 VM
88 39 01:29:59 Mark Stoleson 37 M
89 40 01:30:18 Joel Dopson 33 M
90 2 01:30:18 Jane Collisson 45 VF
91 41 01:30:32 Matt Naisby 32 M
92 3 01:30:36 Jillian Burns 48 VF
93 42 01:30:38 Paul Blue 31 M
94 43 01:30:39 Robert Wernicke 33 M
95 44 01:30:48 Michael Ciolli 37 M
96 45 01:30:50 Myles Bird 34 M
97 14 01:30:51 Niamh Carr 33 F
98 6 01:30:52 Huib Klein 53 MM
99 46 01:30:55 Hasan Itani 36 M
100 10 01:31:17 Team Girls Tri harder Julia Hanebuth Karen Kolodka Julia Hanebuth 27.30.30 O/T
101 47 01:31:31 Hass Zaza 35 M
102 15 01:31:42 Trace Rogers 36 F
103 48 01:32:03 Chris Joy 28 M
104 20 01:32:17 steve grigg 49 VM
105 21 01:32:22 Alex Zaphiropoulos 42 VM
106 11 01:32:23 Team The Nomads Tyrone Sinnamon Christo Robbertze Brian Rafferty 33.43.46 O/T
107 4 01:32:26 Julia Townsend 42 VF
108 5 01:32:27 Lauraine Fullbrook 48 VF
109 7 01:32:42 LEE MARSHALL 50 MM
110 22 01:33:24 Iain Kennedy 40 VM
111 6 01:33:58 Helen Rodd 47 VF
112 16 01:34:07 Carla Hansen 35 F
113 17 01:34:10 Julie Rayfield 38 F
114 49 01:34:52 Martin Bond 35 M
115 23 01:35:04 Craig Roberts 44 VM
116 24 01:35:19 John Mooney 47 VM
117 50 01:35:24 Dean Brostek 30 M
119 18 01:35:26 Kerri Dewe 28 F
118 25 01:35:26 Jeremy Hughes 42 VM
120 26 01:35:36 Chris Wood 44 VM
121 19 01:35:42 Flavia Bolliger 37 F
122 51 01:35:43 Ahmed El-Maghraby 26 M
123 27 01:35:55 Paul Nixon 43 VM
124 52 01:36:13 Arron Browne 30 M
125 53 01:36:24 Andy Veall 32 M
126 12 01:36:44 Team Are we there yet Mark Ripka Robinson Cruise Robinson Cruise 50.40.40 O/T
127 20 01:37:05 Lucy Harvey 38 F
128 21 01:37:09 Lucy Jones 31 F
129 54 01:37:25 Johannes Eisser 32 M
130 22 01:37:53 Valerie Hebert 26 F
131 23 01:37:57 Mary Ann Nillas 26 F
132 55 01:38:18 Frank Winfield 39 M
133 28 01:39:13 Steven Crandell 47 VM
134 24 01:39:20 Rosemarie Mykytiw 26 F
135 56 01:39:33 Jonathan Dube 29 M
136 57 01:39:38 Nicolas Girot 36 M
137 58 01:39:38 Hubert Ogier 31 M
138 25 01:39:40 Sarah Mueller 15 F
139 8 01:40:25 Jim Drysdale 54 MM
140 59 01:40:57 Jamie Partington 31 M
141 60 01:40:58 Benjamin Waddilove 37 M
142 26 01:40:59 Charmaine Strange 30 F
143 9 01:41:03 Raul Lopez 51 MM
144 61 01:41:25 Matthew Browne 22 M
145 10 01:41:27 Paul Cleaver 52 MM
146 29 01:41:45 Yukinori Kojima 45 VM
147 13 01:42:34 Team Charlie's Angels Hannah Matthews Anni Hood Sylvia Matthews 14.35.46 O/T
148 14 01:42:36 Team The fast, the fit and the furious Orla Monahan Alaister Murray Guy Crawford 38.41.55 O/T
149 30 01:43:30 Werner Kimmeringer 46 VM
150 27 01:44:15 Lise Bouchard 35 F
151 7 01:44:49 Jenny Mueller 47 VF
152 8 01:45:16 Sally-Ann Spencer 46 VF
153 15 01:45:47 Team Simply The Best Marco Nijhof Maureen Challender Allison Martin 46.50.52 O/T
154 11 01:46:37 Derek Younge 64 MM
155 62 01:47:47 Ali Tabbal 39 M
156 63 01:48:59 Cassidy Woods 27 M
157 64 01:49:46 Mohammed Al Tamimi 31 M
158 65 01:50:00 Luis Caserta 32 M
159 28 01:51:03 Alexandra Lambrecht 28 F
160 66 01:52:09 Nikolaos Loumakis 30 M
161 67 02:02:34 joachim djian 33 M

Super Sprint Triathlon(400m swim - 11km bike - 2.5km run

top

Junior Male U16 (JM16), Junior Female U16 (JF16), Novice Male (NM), Novice Female (NF), Junior Team (J/T)

Overal Pos Cat pos Time Name   cat
1 1 00:42:01 Stuart Gordon 15 JM16
2 2 00:43:21 Stephen Cousins 14 JM16
3 1 00:43:32 Shaun Seaman 18 NM
4 1 00:44:21 Team JESS Johnny Edmonson Teho Alepoudakis Ryan Harris 14.13.13 J/T
5 2 00:44:41 Thierry Cuscusa 31 NM
6 1 00:46:28 Sophia Rodd 13 JF16
7 3 00:50:04 Jean-Pierre Pfister 47 NM
8 4 00:51:13 Tsuyoshi Miyata 34 NM
9 3 00:51:22 Paul Mueller 11 JM16
10 5 00:53:04 Daniel Ripka 17 NM
11 4 00:53:06 Balint Pokoly 12 JM16
12 5 00:54:58 Daniel Botes 11 JM16
13 1 00:56:49 Michelle Harvey 18 NF
14 2 00:57:21 Mikaela Dunn 10 JF16
15 3 01:03:35 Maisy Duncan 10 JF16
16 2 01:04:58 Team MAD Kennedys Alex Kennedy Darci Kennedy Mitchell Kennedy 9.8.11 J/T
17 3 01:14:22 Team Cherry Bubblegum Kayleigh Drake sophie dube Sara Dube 13.9.13 J/T

 

 

top
Dubai Triathlon Club
website managed by
Helen Rodd