Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery

AC Delco Sprint Distance Triathlon
11th December 2003

Click here for the Short Course (novice adults and juniors)

Full Course: 750m Swim / 20km Cycle / 5km Run

Male (M), Male Veteran (VM), Female (F), Female Veteran (VF)

No. Cat. Name Time Group Overall
Position
7 M Jason Metters 57:26:00 1 1
22 M Daniel Rudge 01:01:59 2 2
217 VM Niall McMillan 01:02:02 1 3
248 TEAM International Team 01:02:14 1 4
8 M Roy Nasr 01:03:28 3 5
17 M Kevin West 01:04:38 4 6
4 MM Rob Pickard 01:05:20 1 7
11 M Andy Jennings 01:05:41 5 8
19 M Paul Totterdill 01:05:59 6 9
12 M Rik de Smet 01:06:29 7 10
3 M Noel Kirkaldy 01:07:35 8 11
20 M Rory McRae 01:07:55 9 12
14 F Petra Jerejian 01:08:37 1 13
212 VM Martin Bell 01:09:00 2 14
211 VM Adrian Hayes 01:09:17 3 15
206 VM Peter Stopforth 01:10:13 4 16
207 VM Roald Van Rensburg 01:10:37 5 17
2 M Nestor Ansellmo 01:10:44 10 18
208 VM Andrew Garrett 01:10:07 6 19
5 M Jean-Marie Arrizuriah 01:11:25 11 20
247 TEAM German Hurricans 01:12:59 2 21
218 VM John Young 01:13:01 7 22
29 M Justin Scotcher 01:14:08 12 23
214 VM Uwe Leopola 01:14:12 8 24
32 M Peter Mackenzie 01:15:09 13 25
203 VM Vincent McEneaney 01:17:09 9 26
201 VM Chris Trevor 01:17:11 10 27
216 VM Duncan Anderson 01:17:37 11 28
213 VF Mandy Summers 01:18:03 1 29
104 MM David Scotcher 01:18:20 2 30
209 VM Allan Nimmo 01:18:49 12 31
13 F Clare McCabe 01:19:04 2 32
102 MM Christian Teste 01:19:19 3 33
210 VM Chris Eastes 01:19:51 13 34
28 F Carla Dube 01:20:11 3 35
200 VM Olivier Berthom 01:20:13 14 36
215 VM Andrew Gregory 01:20:43 15 37
16 F Yaz Al Sabah 01:20:55 4 38
246 TEAM Antar Team 01:24:13 3 39
35 M Ian Jones 01:24:44 14 40
38 F Cindy Duncan 01:24:53 5 41
34 M Andrea Manetti 01:25:24 15 42
27 F Melissa O'Brien 01:25:30 6 43
202 VF Paulette McEneany 01:26:28 2 44
25 M Joe Broeker 01:28:39 16 45
24 F Amy Choi 01:29:33 7 46
23 F Pauline Rudge 01:30:44 8 47
100 MM Rory O'Connor 01:32:55 4 48
36 M Maktoum Al Maktoum 01:35:02 17 49
204 VM Bashar Al Humaidi 01:35:08 16 50
21 M Jim Haetele 01:39:07 18 51
101 MM Derek Younge 01:41:02 5 52
9 F Louise Adamson 01:44:18 9 53
10 F Pascale de Jong 01:44:22 10 54
30 M Henry Saliba 01:44:22 19 55
31 M Mazen Saliba 01:44:22 20 56
1 M Richard Younge 01:54:12 21 57
103 MM Aurelia Leonetti DNF  
top

Short Course: 375m Swim/10km Cycle/2.5km Run

Novice Female(NF); Junior Male U18 (JM18), Junior Male U15 (JM15)
Junior Female U15 (JF15), Junior Team (J TEAM)

No. Cat. Name Time Group Overall
Position
132 JM18 Carlyn Lobo 46:05:00 1 1
130 JF15 Natasha Rodd 47:08:00 2 2
37 NF Jill Young 49:26:00 3 3
131 JM15 Stephen Cousins 50:37:00 2 4
249 J TEAM EPK Team 53:24:00 1 5
250 J TEAM Fast Cheetahs 01:01:35 2 6
Dubai Triathlon Club
website managed by
Helen Rodd