Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
AC Delco Double Super Sprint Triathlon
4th April 2003

Click here to go to the SuperSprint Results (novices and Juniors)

Full Course: 375m / 10km / 2.5km x 2

Male (M), Male Veteran (VM), Female (F), Female Veteran (VF), Team

No. Cat. Name Time Group Overall
Position
115 Team Nasser Team 59:39:00 1 1
83 M Daniel Rudge 01:06:19 1 2
63 M Roy Nasr 01:09:15 2 3
64 M Paul Totterdill 01:09:42 3 4
110 Team The Opportunists 01:10:09 2 5
94 M Jason Robinson 01:10:55 4 6
56 F Petra Fialova 01:11:18 1 7
58 M Howard Summers 01:13:19 5 8
100 M Andy Jennings 01:13:58 6 9
54 MV Ashworth Laukum 01:14:46 1 10
79 MV Martin Bell 01:15:06 2 11
69 MV Roald Van Rensburg 01:15:37 3 12
78 M Ian D'Arcy 01:15:51 7 13
91 M Justin Scotcher - JUNIOR 01:16:13 8 14
67 M Jean Marie Arrizukiieta 01:16:25 9 15
96 MV John Young 01:16:28 4 16
114 Team The Crocodile Team 01:16:35 3 17
113 Team The Nats Three Team 01:16:38 4 18
95 M Mark Fourie 01:17:16 10 19
76 MV Adrian Hayes 01:18:45 5 20
61 M Michael Anthony 01:18:55 11 21
77 F Paula Mulligan 01:19:31 2 23
93 F Karen Wichuk 01:20:44 3 24
72 F Clare McCabe 01:21:00 4 22
68 MV Vincent McEneaney 01:21:14 6 25
88 MV Dave Scotcher 01:23:44 7 26
85 M Ian Macleod 01:23:48 12 27
70 MV Steve Grigg 01:24:33 8 28
73 M Khaled Al Qubaisi 01:25:15 13 29
60 MV Steve Reay 01:25:46 9 30
65 MV Teste 01:25:51 10 31
75 F Carla Dube 01:26:24 5 32
92 M John Falchetto 01:26:58 14 33
82 MV Rory O'Connor 01:27:45 11 34
62 M Andrew Beer 01:27:57 15 35
51 M Peter Lund 01:29:40 16 36
99 M Shaun Bracey 01:29:41 17 37
74 FV Petra Faberi 01:31:24 1 38
81 M Wayne Bobrosky 01:32:08 18 39
97 M Ian Jones 01:32:28 19 40
46 M Martin Bond 01:32:28 20 41
66 M Wouter Kingma 01:33:34 21 42
86 F Lis Hill 01:33:53 6 43
89 F Claire Watson 01:34:30 7 44
84 FV Malin Rogand 01:35:45 2 45
57 MV Adrian Gaytor 01:39:18 12 46
90 FV Nicola Scotcher 01:41:23 3 47
87 M Guy Anderson 01:57:10 22 48
80 F Kelly Foerstner DNF    
top

Super Sprint Distance Triathlon (375m-10km-2.5km)

Novice Male(NM), Novice Female(NF)
Junior Male, Junior Female U15 (JF15), Team

No. Cat. Name Time Group Overall
Position
48 NM Peter Mackenzie 37:17:00 1 1
38 NM Wolfgang Hohman 40:01:00 2 2
6 JM Carlyn Lobo 44:05:00 1 3
45 NM Ryam Mahoney 44:29:00 3 4
40 NM Maktoum Hasher Al Maktoum 44:41:00 4 5
7 JM Mathew Rivers 47:00:00 2 6
42 NM Kemal Sadikoglu 47:58:00 5 7
47 NF Tracy Marwoood 49:29:00 1 8
5 JM Thomas Bramwell 49:57:00 3 9
10 JM Alistair Blincow 50:02:00 4 10
8 JF Tanya Scotcher 50:04:00 1 11
149 Team The Minnions 52:26:00 1 12
1 JF Bronwen Mileham 53:12:00 2 13
150 Team GTL 53:25:00 2 14

Uwe Guenther Memorial Trophy (Men's Series Winner)

Daniel Rudge

Veronica Hookstead Memorial Trophy (Women's Series Winner)

Petra Fialova

Dubai Triathlon Club
website managed by
Helen Rodd