Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery

Middle East Triathlon
(Sprint Distance)
15 April 2005

 

Middle East Open Male           top
No First Name Surname Age Time Category Group
190 SULEIMAN AL-ALAWI 33 69.5 1 7
193 ROY NASR 41 71.26 2 8
188 SHADI HASSAN 32 73.4 3 13
195 YOUSEF ABBAD   84.37 4 34
196 AADEL KHAIMIS   85.22 6 74
189 KHALED AL QUBAISI 36 86.03 5 42
191 HUSSAIN AL-OWAYED 26      
186 NASR NAJIB 39      
187 ELIE AOUN 34      
192 HASS ZA ZA 33      
194 KHALID RAMADAN 21      
             
International Open Male           top
No First Name Surname Age Time Category Group
49 SERGIUS OLEJNICZAK 26 65.35 1 1
16 IAN LE PELLEY 28 66.44 2 2
47 ARNAUD BRUNETTA 31 67.1 3 3
21 PAUL MILES 34 68.04 4 4
31 KEVIN WEST 38 69.03 5 5
14 FABRICE HOUZELLE 30 69.47 6 6
12 STEVE HILTON 36 71.33 7 9
29 PAUL TOTTERDILL 37 72.09 8 10
25 ANTHONY PALFREEMAN 13 78.15 9 17
10 IAN GOULSON 33 79.14 10 20
55 ASHLEY MCINTYRE 30 79.17 11 21
11 EDWARD HALL 34 81.19 12 24
18 ADAM LOVETT 30 81.55 13 25
27 JUSTIN SCOTCHER 16 82.44 14 27
22 JOHAN MOOLMAN 29 82.57 15 28
50 MIROSLAV BLAZEVIC 30 83.14 16 30
24 BRENDAN NEWELL 33 85.17 17 36
66 JOHN STEVENS   85.18 18 37
8 MARK FOURIE 31 85.32 19 39
19 ANDREA MANETTI 38 85.43 20 40
6 JOE BROEKER 36 86.48 21 43
4 WAYNE BOBROSKY 38 87.53 22 50
1 ALEX BAMBRIDGE 36 87.54 23 51
23 AMIN NAFAA 30 89.06 24 55
13 ROBERT HODGDON 36 89.42 25 57
5 DOUG MACKAY 37 89.47 26 58
60 ANDREW BENINTENDE 15 90.15 27 60
30 SASCHA TRIEMER 30 95.09 28 73
9 PHILIP GEATCHES 38 96.06 29 77
48 PAUL FIDDER 31 99.39 30 85
58 NIKHIL PATIL 29 118.23 31 98
28 RUSSELL SY 31 120.53 32 100
7 SIMON FOGERTY 39      
2   BAUTISTA BARRA 38      
3 BIRD MYLES 32      
15 ALEN KALODJERA 32      
17 DAVID VINCENT 36      
20 JASON METTERS 32      
26 RICCARDO PROIETTI 35      
59 RHYS LEAVER 33      
             
International Open Female           top
No First Name Surname Age Time Category Group
41 PAULA MULLIGAN 37 80.59 1 22
102 KAREN BETTON 43 81.01 2 23
51 CLARE CONSTABLE 33 82.14 3 26
40 CLARE MCCABE 33 83.1 4 29
45 FRANCESCA WHELAN 30 84.11 5 32
52 ANNE BESTER 34 85.57 6 41
53 JULIE HALL 35 87.07 7 45
43 LAURA SMITH 29 87.23 8 48
56 CARINA RODD 13 87.35 9 49
57 SHIRLEY GAUTHIER 38 89.29 10 56
34 ANDREA ATKINSON 30 90.03 11 59
44 JOANNA THORNTON 34 93.28 12 67
64 MELISSA O'BRIEN 38 94.23 13 70
39 HEATHER MACKENZIE 26 95.4 14 75
54 YOLANDE COUSINS 39 98.43 15 84
46 ANNE PETERSEN 30 102.42 16 88
36 TARYNA BOTEK 38 103.04 17 89
33 LOUISE ADAMSON 38 106.52 18 91
37 PASCALE DE JONG 34 106.52 19 92
61 ABBE LE PELLEY 27 107.37 20 93
38 JANET LAURIE 32 110.4 21 96
32 MANAL ANJOUKEH 27      
35 ELIUD BIAMA 21      
42 IWONA PALLASEK 28      
62 MALIN ROGLAND 38      
             
International Veteran Male           top
No First Name Surname Age Time Category Group
117 NOEL KIRKALDY 41 72.17 1 11
110 MARK SADOWSKI 45 72.5 2 12
127 MARTIN BELL 42 73.41 3 14
126 OLIVIER BERTHON 48 73.48 4 15
89 JACEK DZIAREK 46 74.3 5 16
115 UWE LEOPOLD 42 78.48 6 18
112 MARK PALFREEMANM 44 79.07 7 19
120 ANDREW GREGORY 48 83.41 8 31
121 ANDREW GARRETT 42 84.15 9 33
119 STEVE GRIGG 46 84.51 10 35
109 DAVID SCOTCHER 55 85.28 11 38
90 ROBERT LATHAM 46 87.01 12 44
124 ALI BUSHNAQ 42 87.1 13 46
108 CHRISTIAN TESTE 51 87.2 14 47
118 TAKASHI KIKUCHI 54 88.06 15 52
131 MARTIN WALDENSTROM 43 88.17 16 53
88 DOUGLAS MACMICHAEL 55 88.54 17 54
107 PAUL WILLIAMS 42 90.28 18 61
91 SCOTT HERRINGTON 41 90.55 19 62
92 IAN JONES 41 91.08 20 63
113 LEE MARSHALL 47 91.27 21 64
130 ROB MCLAUGHLIN 44 92.23 22 66
106 ANTONIO VARELA 44 93.49 23 68
123 JOACHIM DIEDERICH 47 93.5 24 69
103 DEREK YOUNGE 61 95.4 25 76
94 PETER MUELLER 42 96.36 26 79
133 JESPER DAMGAARD 40 97.19 27 80
114 ALLAN NIMMO 49 97.28 28 81
84 JULIO SANCHEZ 57 98.11 29 83
104 PETER WARREN 61 100.48 30 86
111 RONNIE PEGNA 55 106.24 31 90
93 KHALED AMIRI 47 108.38 32 94
116 AURELIO LEONETTI 57 109.48 33 95
132 CORNELIS HUIBERS 51 131.34 34 102
125 BRIAN BORGFORD 53      
80 QUENTIN OATES 43      
83 GORDON RITCHIE 46      
99 ROLAND SOSSI 42      
105 PHILIP VON EINEM 42      
122 JAMES DULIS 40      
122 WILLIAM DAVIS 51      
128 JOHN BAILIE 50      
129 BRENDAN AIKEN 55      
134 MICHAEL COHEN 42      
             
International Veteran Female           top
No First Name Surname Age Time Category Group
87 JANE COLLISSON 42 91.3 1 65
86 HELEN RODD 44 94.27 2 71
135 NICOLE BAUMAN 41 94.49 3 72
101 SUSAN FROMM 41 96.14 4 78
85 JANICE CLARKE 44 98.1 5 82
100 NICOLA SCOTCHER 46 102.17 6 87
95 JENNY MUELLER 44 113.34 7 97
97 LENA VAN WIERINGEN 51 118.23 8 99
63 AMY SUBAEY 37 122.05 9 101
81 NANCY FAHNESTOCK 48      
82 CHANTELLE HOWES 44      
96 TINA VESPER 44      
98 LEE TAYLOR 42      
             
International Team Male           top
No Team Name Time Category Group    
165 NAD AL SHEBA TEAM 59.05 1 1    
160 MOULOUDIA TEAM 61.38 2 2    
155 WOLFIES BIKE SHOP TEAM 63.24 3 3    
181 UAE VIP'S TEAM 67.1 4 4    
177 VICTORY TEAM 71.21 5 5    
154 KUWAIT EXTREME TEAM 72.26 6 6    
175 DUBAI FALCONS TEAM 75.23 7 7    
169 DRIVING FORCE TEAM 79.11 8 9    
174 LAST MINUTE TEAM 79.4 9 10    
162 THE INCREDIBLES TEAM 81.18 10 11    
151 BRAIIBOYS TEAM 81.26 11 12    
176 TORNADOES TEAM 81.56 12 13    
163 AL AIN COUNTRY BUMPKINS TEAM 82.29 13 14    
159 SKELEM TEAM 82.34 14 15    
161 A.S.D TEAM 83.48 15 16    
170 THE AUSCANS TEAM 84.25 16 17    
156 THE SPINNERS TEAM 85.1 17 18    
166 L'OREAL MIDDLE EAST TEAM 86 18 19    
173 RAUL TEAM 86.2 19 20    
182 FAR TOO EARLY TEAM 86.26 20 21    
171 HARVEY HOUSE TEAM 86.49 21 22    
168 UFD TEAM 88.45 22 23    
183 SHOWED WILLING TEAM 89.31 23 24    
150 RP INTERNATIONAL TEAM 91.46 24 26    
158 THIRTY SOMETHING TEAM 91.49 25 27    
164 AESOP FABLE TEAM 93.35 26 28    
153 TRI-NATIONS TEAM 95.45 27 29    
180 TROLLY DOLLIES TEAM 102.57 28 31    
152 AHMED BARAKAT TEAM 108.18 29 32    
             
International Team Female           top
No Team Name Time Category Group    
178 HURRICANES TEAM 77.42 1 8    
157 C-CUBED TEAM 89.45 2 25    
172 WALDENSTROM TEAM 101.29 3 30    
167 TANIA & MARIE TEAM          
             
Junior Aquathon U-18 Male           top
No First Name Surname Age Time Category Group
245 DANIEL MCLENNAN 17 28.13 1 1
255 NICHOLAS BENINTENDE 17 31.01 2 6
232 ALISTAIR BLINCOW 15 32.05 3 11
226 JUNICHIRO MIYAURA 15 36.57 4 19
             
Junior Aquathon U-18 Female           top
No First Name Surname Age Time Category Group
246 KIMBERLEY HALL 15 31.41 1 10
250 LAUREN EVANS 17 35.03 2 16
252 BRONWYN MILEHAM        
             
Junior Aquathon U-15 Male           top
No First Name Surname Age Time Category Group
249 MATTHEW RIVERS 14 28.15 1 2
235 SAMUEL ADAMSON 12 28.22 2 3
243 MAXENCE ADAM 12 31.01 3 6
231 OH WOO TAEK 13 31.28 4 8
228 SEUNG HO SHIN 13 31.32 5 9
236 AAHAN BHOJANI 12 32.05 6 11
239 TOM MUELLER 11 33.07 7 13
240 PAUL MUELLER 9 34.28 8 14
244 BEN POLLOCK 13 34.48 9 15
251 THEODORE WALDENSTROM 11 35.08 10 17
229 NAOSUKE HINOKI 11 36.08 11 18
225 ANTHONY KASEH 12 37.2 12 20
247 SKANDER GASMI 13 37.53 13 21
242 JAMIE SHIRLAW 12 38.12 14 22
227 CHI YOUNG SHIN 12 42.12 15 26
230 SHINOHARA SHOTARO 10 51.3 16 27
             
Junior Aquathon U-15 Female           top
No First Name Surname Age Time Category Group
234 JENNIFER ADAMSON 14 28.53 1 4
237 KRISTYNA KOLAROVA 13 29.43 2 5
241 SOPHIA RODD 10 38.43 3 23
238 SARAH MUELLER 13 39.2 4 24
248 CLAIRE RIVERS 11 40.05 5 25
233 NICOLA BLINCOW 13      
253 MEGAN MILEHAM 12      
254 MONICA SAADE 14      
top
Dubai Triathlon Club
website managed by
Helen Rodd