Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Triathlon Club
Half Ironman Distance Race
Golden tulip Al Jazira Hotel & Resort - Hotel Area
Friday, 30 January 2009

 

Champion Male - Kevin West
Champion Female - Liz Mercer
Champion Team - Team Tri2Aspire, Tom Smith, Johan Moolman, Simon Marshall

Distance : (5km run- 90km bike - 21.1km run) - Adjusted due to thick fog

Those with times in red have been allocated a 3min penalty due to drafting.

Male U40 (M)), Male 40 + (VM), Masters Male 50+ (MM), Female U40 (F),
Mixed Team (X/T), Female Team (F/T)

Overall Pos. Cat.
Pos.
Time Name Age Cat.
1 1 03:58:38 Team Tri2Aspire,Tom Smith,Johan Moolman,Simon Marshall 42,32,36 XT
2 2 04:06:56 Team MDS,Martin Martin,Duncan Clarke,Sean Stewart 50,40,36 XT
3 1 04:08:03 Kevin West 42 VM
4 1 04:19:39 Paul Miles 38 M
5 3 04:22:27 Team Tri2Aspire - Blue,Scott Ramsay,Dave Shennan,Chris Sellar 33,23,35 XT
6 2 04:29:48 Garren Watkins 33 M
7 3 04:32:23 Jan Timmermann 31 M
8 4 04:37:31 Barry Lee 18 M
9 2 04:38:23 Noel Kirkaldy 44 VM
10 5 04:43:46 Grant Bowdery 31 M
11 4 04:45:14 Team Naughty, Shoji Koike, Adrian (please let me run) Hayes 32, 49 XT
12 3 04:45:50 Janne Hyrylainen 40 VM
13 5 04:45:59 Team Try tri,Tom Mueller,Phillip Prestridge,George Foulsham 15,49,32 XT
14 6 04:47:00 Clint Covey 35 M
15 4 04:48:06 Martin Bell 46 VM
16 7 04:48:32 Nicholas Gassmann 35 M
17 6 04:57:05 Team J.A.Z,Zoe Muir,Alen Kalodjera,Julie Hall 29,36,39 XT
18 7 04:57:29 Team UNION,Raquel Avalos,Afees Hussain,Humberto Boellert 33,32,44 XT
19 8 04:57:37 Team Dream Team,Claire Riley,Niamh Carr,Clint Theil 36,34,36 XT
20 9 04:57:43 Team Tri to perspire,Jaes Furguson Drysdale,Trace Rogers,Rachael Clough 55,38,30 XT
21 5 04:59:18 Paul Totterdill 41 VM
22 8 05:03:16 Paul Mercer 39 M
23 1 05:03:59 Liz Mercer 34 F
24 10 05:04:02 Team The Triage,Joanne Norman,Paul Crooks,Dale Codman 38,45,44 XT
25 6 05:04:52 Brian Pearce 45 VM
26 9 05:06:31 Stuart Caunt 35 M
27 2 05:06:38 Ruth Tucker 36 F
28 1 05:06:49 Team Super Girls,Jessica Robertson,Carina Rodd,Janet Anderson 28,17,39 FT
29 10 05:07:02 Louis Holtzhausen 28 M
30 11 05:08:42 Team dos tontitos,Raul Lopez,Elsa Nel, 52,39, XT
31 11 05:08:55 Mike Dean 37 M
32 7 05:09:29 Jeffrey Rochelle 49 VM
33 8 05:09:39 Peter Burge 43 VM
34 12 05:11:13 Salvatore Alioto 37 M
35 13 05:13:43 Robert Wernicke 34 M
36 9 05:13:44 Robert Wortmann 40 VM
37 14 05:14:03 Chris Taylor 35 M
38 10 05:15:00 Andrew Holliman 43 VM
39 12 05:15:15 Team Puzzled Pirates,Christopher OHearn,Simone Green,Yousef Tuqan Tuqan 42,32,32 XT
40 15 05:15:33 Joel Dopson 34 M
41 11 05:16:19 Peter Mueller 46 VM
42 12 05:16:42 Andrew Seager 49 VM
43 16 05:20:17 Gaston Boer 32 M
44 14 05:20:30 Team Blue Streak,Ali Pabbal,Ali Pabbal,Ali Pabbal 36,36,36 XT
45 13 05:21:24 Team Celtic, Angus (late entry yet again) MacCormick, Fiona (marathon runner) MacCormick 43,40 XT
46 15 05:21:45 Team All Iron, Half Man,Doris Matlok,Bruce Smart, 39,40, XT
47 17 05:23:10 David Carr 36 M
48 18 05:23:17 Stephen Beevers 39 M
49 13 05:23:41 Riccardo Mezzera 48 VM
50 19 05:24:33 Matthew Winter 31 M
51 17 05:26:24 MMS - Swiss/Germany,Cost Bushmelev,Katie Leboeuf,Steffen Bersch 43,48,39 XT
52 18 05:27:46 Team KARAMA SUTRA,clive agent,ALEX ZAPHIROPOULOS, 37,42, XT
53 16 05:28:26 Team Station Made Fitness,Andrew Wingrove,Matthew Nutting,Tim Stokes 36,38,37 XT
54 20 05:28:40 Garrett Lowe 36 M
55 15 05:30:32 Gary Dixon 46 VM
56 19 05:31:47 Team Mercer Crew,Lucye Rafferty,Ramy Darweesh,Markus Wiesner 24,25,33 XT
57 3 05:31:51 Jenifer Gafford 31 F
58 14 05:32:49 Jean-Marie ARRIZURIETA 43 VM
59 20 05:34:56 Team Swissboring,Aurelio Aurelio,Fabiola Restelli,Alessandro Bartoli 61,29,32 XT
60 21 05:37:38 Adam Winters 36 M
61 1 05:37:40 Mike Fooy 51 MM
62 22 05:41:26 Arjen Frick 34 M
63 21 05:42:23 Team Crapidav,Pia Eaves,Craig Vintcent,Dave McKerchar 41,39,44 XT
64 24 05:48:12 Brian Sullivan 39 M
65 23 05:49:35 Alex Wells 28 M
66 25 05:49:40 Dominic Morris 39 M
67 26 05:51:28 Béla Kocsis 25 M
68 22 05:52:00 Team Fatarab,Charlie Nahhas,Jean Trabousli,Rebecca Tierney 33,44,36 XT
69 2 05:54:21 Olivier Berthon 51 MM
70 27 05:55:09 Sean Burns 37 M
71 23 05:55:59 Team Live! Love! Do!,Evelyn Broodryk,Andrew Brightwell,Simon Carlson 29,34,41 XT
72 4 05:57:15 Rebecca Cook 29 F
73 28 05:59:18 David Smoot 39 M
74 24 06:01:42 Team the rapids,Bilal Ghomraoui,Jimmy Azouri,Augustin Dao 16,16,15 XT
75 25 06:02:31 Team Jumeirah Crew,Mike Walsh,Tom O'byrne,Sophie Winborne 27,46,26 XT
76 29 06:02:55 Chris Vieira 25 M
77 2 06:06:00 Team dont Q8 for us,Marie Molinie,Chal De Leon,Jana Alnaqeeb 36,38,28 FT
78 16 06:07:35 Geoff Hughes 41 VM
79 5 06:09:05 Heather Sterzick 25 F
80 26 06:09:19 Team W+2B=;-),DEBBIE BOTTING,Richard BOTTING,Lucy Winter 43,43,31 XT
81 6 06:10:22 Adri Jager 29 F
82 30 06:14:43 Ibrahim Koristovic 32 M
83 31 06:15:18 Mike McLeod 39 M
84 32 06:16:32 Berend Jager 32 M
85 7 06:17:04 Jaana Korbe 27 F
86 17 06:22:54 Ian Jones 45 VM
87 27 06:23:33 TeamHappy & Grumpy,Erica Truscott,Andries Truscott, 39,40, XT
88 33 06:26:00 Adrian Ho 36 M
89 3 06:31:10 Paul Cleaver 54 MM
90 3 06:36:10 Team JES,Emer Hayes,Sarah Mueller,Jane Hall 44,16,55 FT
91 18 06:40:54 Derek Hong 47 VM
92 19 06:46:32 Jeremy Hughes 43 VM
93 20 07:31:22 Rafael Castro III 42 VM
 
top
Dubai Triathlon Club 2004-2008
website managed by
Helen Rodd