Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club Aquathlon
Le Meridien Mina Seyahi
19 october 2007

 

Click here for Long Course
Click here for Short Course

Champion Male   Champion Female
 
 
1
Simon Kinzett
1
Clare Constable
2
Andrew Chetcuti
2
Jane Westley
3
Cody Duncan
3
Niamh Carr


Long Course
(800m Swim / 5 km Run)

Male U40 (M)), Male 40+(VM), Male 50+ (MM), Female U40 (F), Female 40+ (VF), Open Team (L/T)), Champion Male (CM), Champion Female (CF)

Overall Position Cat Pos Time Name Age Category
1 1 0:32:08 Team ASD, Kevin Harvey, Max Dunn 16,15 L/T
2 1 0:32:36 Simon Kinzett 29 OM-M
3 2 0:32:53 Andrew Chetcuti 14 OM-M
4 3 0:32:54 Cody Duncan 14 OM-M
5 2 0:33:03 Team Indochine, Maxence, Gigi Young 14,35 L/T
6 1 0:33:06 Noel Kirkaldy 43 VM
7 1 0:33:19 Paul Miles 36 M
8 2 0:33:34 Ben Parnell 24 M
9 3 0:33:36 Chris Sellar 29 M
10 4 0:33:37 Matthew Winter 30 M
11 5 0:34:06 Naosuke HINOKI 14 M
12 3 0:34:13 Team American School of Dubai, Thilo Willems, Omar Daker 17,17 L/T
13 6 0:34:18 roland kemp 26 M
14 2 0:34:36 Tony Arnell 43 VM
15 3 0:34:40 Angus MacCormick 42 VM
16 7 0:34:42 Blaze Dunn 17 M
17 8 0:34:49 Chris Kerr 36 M
18 9 0:35:22 Alen Kalodjera 35 M
19 10 0:35:47 Giles Richardson 39 M
20 4 0:35:50 Jacek Dziarek 48 VM
21 11 0:35:57 Mike geeson 15 M
22 12 0:36:02 Gilbert S 36 M
23 4 0:36:19 Team ASD, Ashleigh Harvey, Ashley Heller 14,16 L/T
24 1 0:36:23 Clare Constable 36 CF-F
25 13 0:36:23 Rami Akram 20 M
26 14 0:36:28 Kohsuke Kumagai 14 M
27 15 0:36:47 Steve Coutard 32 M
28 16 0:36:49 Malcolm Rose 36 M
29 17 0:36:53 Wilbert Kragten 35 M
30 18 0:36:55 Matthieu Gabriele 34 M
31 19 0:37:14 Mark Gatty Saunt 34 M
32 5 0:37:18 Team Gil's Stop & Pop, Karen Sample,Michael Hewitt 35,34 L/T
33 2 0:37:24 Jane Westley 30 CF-F
34 20 0:37:40 Bojan Kalodjera 35 M
35 5 0:37:46 Ian Atkinson 44 VM
36 6 0:38:03 Alex Bambridge 46 VM
37 7 0:38:08 Brian Clarke 49 VM
38 3 0:38:11 Niamh Carr 33 CF-F
39 1 0:38:17 Carina Rodd 16 F
40 8 0:38:28 Richard Botting 41 VM
41 2 0:38:29 Barbara Ginn 33 F
42 21 0:38:41 Jamie Atherton 30 M
43 22 0:38:57 James Harvey 16 M
44 1 0:38:59 Christopher Marshall 51 MM
45 3 0:39:00 laura fanning 25 F
46 2 0:39:03 Brian Borgford 55 MM
47 6 0:39:12 Team Factory, Lucy Liddell, Katie Bacon 44,35 L/T
48 23 0:39:16 Paul Wewer 28 M
49 24 0:39:18 Paul Mercer 38 M
50 4 0:39:23 Lisa White 26 F
51 7 0:39:27 Team Smith, James Robinson, Kirsty Smith 33,29 L/T
52 5 0:39:28 Liz Kenyon 33 F
53 6 0:39:32 Paula Stannard 35 F
54 25 0:40:08 gregory antunes 33 M
55 7 0:40:10 Kerry McMaster 28 F
56 26 0:40:11 Hamad Ennaba 19 M
57 1 0:40:19 Petra Faber 45 VF
58 9 0:40:24 Peter Burge 42 VM
59 8 0:40:38 Monique Strange 37 F
60 27 0:40:39 Elliot Lewis 34 M
61 9 0:40:44 Tracy Barber 31 F
62 8 0:40:53 Team Chris&Mark, Christine Hoovler, Mark McGrath 38,33 L/T
63 28 0:40:57 Mark Morris 29 M
64 10 0:41:07 Tim Breadmore 42 VM
65 11 0:41:17 Tom MacQuillan 43 VM
66 29 0:41:25 Kevin Birch 31 M
67 30 0:41:36 Sean Burns 36 M
68 12 0:41:39 Alan hicks 40 VM
69 13 0:41:46 Andrew Holliman 41 VM
70 31 0:42:12 Rowdy 36 M
71 14 0:42:16 Richard Morgan 42 VM
72 2 0:42:20 Julia Townsend 42 VF
73 15 0:42:20 Ian Jones 43 VM
74 16 0:42:38 Jeff Macdonald 42 VM
75 10 0:42:44 Fiona MacCormick 39 F
76 32 0:42:46 Luc De Ville 34 M
77 3 0:42:51 jane collisson 45 VF
78 33 0:42:51 clive agent 36 M
79 34 0:43:03 Bruce Hodgson 34 M
80 11 0:43:36 Monica Rice 28 F
81 12 0:43:43 Shaz Hussey 37 F
82 35 0:43:45 Jeremy Spencer 38 M
83 36 0:43:47 Matt Naisby 32 M
84 37 0:43:51 Jason Carmichael 32 M
85 3 0:44:01 Andrew Gregory 50 MM
86 13 0:44:21 Shelley Clowes 34 F
87 38 0:44:21 Stephen Munnery 31 M
88 14 0:44:36 Lynne Smith 38 F
89 17 0:44:43 James Piecowye 42 VM
90 39 0:45:12 Sam Klapper M
91 15 0:45:28 Debbie Powell 37 F
92 40 0:45:28 Richard Harvey 34 M
93 18 0:45:41 Mark Harvey 48 VM
94 41 0:45:43 Andrew Wingrove 34 M
95 19 0:45:47 Paul Nixon 43 VM
96 20 0:45:57 Jeremy Hughes 42 VM
97 16 0:46:26 Michele Gawthorpe 35 F
98 17 0:46:34 Christine Clinton 39 F
99 21 0:46:35 Craig Roberts 44 VM
100 42 0:46:42 Michael Ciolli 37 M
101 22 0:46:48 Jeff williams 41 VM
102 23 0:46:55 Dave forsythe 47 VM
103 43 0:47:02 Cassidy Woods 27 M
104 4 0:47:10 Elaine forsythe 45 VF
105 44 0:47:15 Ali Tabbal 39 M
106 9 0:47:22 Team ?, Jo Bell Kate Hill 38,45 L/T
107 45 0:47:25 Paul Fidder 34 M
108 24 0:47:27 Wayne Jones 41 VM
109 46 0:47:32 Frank Winfield 39 M
110 47 0:48:38 Ashley Winters 25 M
111 10 0:48:41 Team Orla Monahant 38 L/T
112 48 0:49:03 Chris Joy 28 M
113 25 0:49:18 Scott Herrington 43 VM
114 18 0:50:11 Rosemary Mykytiw 26 F
115 19 0:50:17 Natalie Chetcuti 38 F
116 20 0:50:19 Grainne O'Toole 28 F
117 49 0:50:37 Mohammed Saeed Al-Tamimi 32 M
118 50 0:50:40 Charlie Nahhas 33 M
119 5 0:50:57 Tracey Atkinson 44 VF
120 4 0:51:02 Mark Alexander-Warne 51 MM
121 11 0:51:51 Team Bates Sisters on Holiday, Laura & Camilla Bates 27,24 L/T
122 51 0:52:36 Paddy Culbert 31 M
123 6 0:52:44 Sally-Ann Spencer 47 VF
124 21 0:53:04 Janet Graham 37 F
125 52 0:53:11 Nikolaos Loumakis 30 M
126 12 0:53:36 Team Late Entry, Lois,Dave 30,35 L/T
127 5 0:54:02 Stewart Diana 58 MM
128 26 0:56:37 Deon Pienaar 43 VM
129 53 0:59:15 Ali Kazim Gardezi 26 M

 

Short Course(400m Swim / 2.5km Run)

top

Junior Male U15 (JM U/15)), Junior Female U15 (JF U/15)), Junior Female U12 (JF U/12)), Junior Male U12 (JM U/12), Novice Male (NM), Novice Female (NF), Junior Team (J/T), Team for fun (FUN)

 

Overall Position Cat Pos Time Name Age Category
1 1 0:18:38 Kieran Geldenhuys 11 JM U/12
2 1 0:19:03 Team English Eagles, Declan Lawlor, Ryan Harris 13,13 J/T
3 1 0:20:27 Katrien Schollaert 17 NF
4 2 0:20:33 Kelly Benkhauzer 15 NF
5 1 0:20:35 Steven Harvey 18 NM
6 3 0:20:39 Kayleen Elenz 15 NF
7 2 0:20:54 Jack Stapley 11 JM U/12
8 3 0:20:57 Connor Bland 11 JM U/12
9 1 0:21:16 Sophia Rodd 12 JF U/15
10 1 0:22:00 Madi Johnsson 11 JF U/12
11 1 0:22:47 Henry Liddell 14 JM U/15
12 2 0:22:49 Adam Hassanally 14 JM U/15
13 4 0:22:53 Alison Williams 38 NF
14 4 0:22:57 Sean Lindsey 11 JM U/12
15 5 0:23:00 Matthew Chetcuti 11 JM U/12
16 2 0:23:00 George Macouris 29 NM
18 3 0:23:03 tushaar nadkarni 12 JM U/15
17 1 0:23:03 Team ASD, Nadia Whelchel, Faisal Abukhadra 16,16 FUN
19 2 0:23:10 Charlie Arnell 14 JF U/15
20 5 0:23:27 Monica Saade 17 NF
21 6 0:23:30 Natasha Watson 30 NF
22 2 0:23:34 Pritika Mehra 11 JF U/12
23 6 0:24:18 Blair Whyte 10 JM U/12
24 7 0:24:25 Lisa Crampton 27 NF
25 3 0:24:27 Ayesha Mutiara 11 JF U/12
26 8 0:24:29 Sofia Lorenti 16 NF
27 4 0:24:32 Mikaela Dunn 10 JF U/12
28 9 0:24:44 Elna Fouche 38 NF
29 10 0:25:04 Fiona MacCormick 39 NF
30 3 0:25:08 Hass ZaZa 35 NM
31 4 0:25:42 Balint Pokoly 13 JM U/15
32 11 0:25:46 Maddie 24 NF
33 7 0:26:01 Nicholas MacDonald 11 JM U/12
34 12 0:26:10 Joy Wehlburg 48 NF
35 8 0:26:14 Zack Herron 11 JM U/12
36 5 0:26:17 Ellie Herron 10 JF U/12
37 6 0:26:21 Maisy Duncan 10 JF U/12
38 4 0:26:41 Iain Abernethy 34 NM
39 13 0:26:45 Ann butler 54 NF
40 3 0:26:49 Amy Bishop 14 JF U/15
41 14 0:26:54 Debbie Botting 41 NF
42 7 0:27:15 Felicity Fergus 11 JF U/12
43 15 0:27:19 Anneliese Pienaar 39 NF
44 5 0:27:25 Andre Fouche 44 NM
45 16 0:27:42 verity belcher 31 NF
46 17 0:27:44 Alexandra GABRIELE 33 NF
47 4 0:27:46 Mira Moufarrej 13 JF U/15
48 6 0:27:49 Anthony Ware 33 NM
49 5 0:28:33 James Bonner 12 JM U/15
50 2 0:28:38 Team Dahnous, Angela Dahnous, Tima Dahnous 11,35 FUN
51 8 0:28:55 Anna Botting 11 JF U/12
52 6 0:29:40 Joe proffit 12 JM U/15
53 9 0:29:45 Mitsuki Kumagai 9 JM U/12
54 7 0:30:10 Alex Geeson 12 JM U/15
55 18 0:30:29 Catherine Lindsey 35 NF
56 9 0:30:31 India Lindsey 9 JF U/12
57 19 0:31:44 Karen Fernandes Jones 34 NF
58 20 0:31:48 Jo MacDonald 35 NF
59 21 0:32:56 Victoria Bryant 15 NF
60 22 0:32:58 Sally Inman 16 NF
61 10 0:35:36 Jacqui Johnsson 9 JF U/12
62 11 0:35:38 Rhea Kakar 11 JF U/12
63 12 0:35:40 Sarah Hagkull 9 JF U/12
top
Dubai Triathlon Club
website managed by
Helen Rodd