Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club Aquathon

Le Meridien Mina Seyahi
13 October 2006

 

Click here for Long Course
Click here for Short Course

Open Male   Open Female
 
 
1
Simon Kinzett
1
Petra Jerejian
2
Paul Miles
2
Jenny Adamson
3
David Mutch
3
Carina Rodd

 

 

Long Course (800m Swim / 5 km Run)

Male U40 (U40M)), Male 40 + (40+M), Female U40 (U40F), Female 40+ (40+F), Open Team (L/T)), Open Male (OM), Open Female (OF)

Overall Position Cat Pos Time Name Age Category
1 1 00:29:43 Simon Kinzett 28 U40M/OM
2 1 00:31:14 Team The Turtles, Niel Thomson, Niels Lausen 14, 14 L/T
3 2 00:31:40 Team Frank/Roland, Frank Rice, Roland Kemp 53 L/T
4 2 00:32:52 Paul Miles 35 U40M/OM
5 1 00:33:21 Petra Jerejian 28 U40F/OF
6 3 00:33:29 David Mutch 42 U40M/OM
7 1 00:33:35 Matthew Winter 29 U40M
8 2 00:34:37 Chris Sellar 28 U40M
9 2 00:34:38 Jenny Adamson 16 U40F/OF
10 1 00:35:10 Tony Arnell 42 40+M
11 3 00:35:18 Team, Clare Constable, Penny Bambridge 35 L/T
12 3 00:35:19 Cody Duncan 13 U40M
13 2 00:35:25 Garry Kershaw 43 40+M
14 4 00:35:47 Wilbert Kragten 35 U40M
15 5 00:35:55 Alen Kalodjera 34 U40M
16 6 00:36:15 Giles Richardson 38 U40M
17 3 00:36:20 Angus MacCormick 41 40+M
18 7 00:36:25 Neil Williams 27 U40M
19 8 00:36:27 Matthew Rivers 15 U40M
20 4 00:36:40 Mark Shadwell 40 40+M
21 9 00:36:42 Chris Grantham 38 U40M
22 10 00:37:05 Malcolm Rose 34 U40M
23 11 00:37:11 Matthieu Gabriele 33 U40M
24 3 00:37:30 Carina Rodd 15 U40F/OF
25 5 00:37:31 Ian Atkinson 42 40+M
26 6 00:37:38 Carl Luitingh 52 40+M
27 7 00:37:55 Adrian Hayes 47 40+M
28 12 00:37:57 Julien Criel 36 U40M
29 13 00:37:57 Mike Geeson 14 U40M
30 14 00:37:59 Julian Kelly 27 U40M
31 1 00:38:00 Claire Riley 34 U40F
32 15 00:38:02 Neil Rooney 29 U40M
33 8 00:38:19 Paul Smith 43 40+M
34 4 00:38:25 Abbie Phillips 31 L/T
35 16 00:38:25 Bojan Kalodjera 34 U40M
36 9 00:38:27 Brian Borgford 54 40+M
37 17 00:38:47 James Robinson 28 U40M
38 18 00:38:49 Alex Bambridge 38 U40M
39 2 00:38:58 Niamh Carr 32 U40F
40 19 00:39:01 Olaf Dronke 33 U40M
41 3 00:39:18 Miranda Rose 28 U40F
42 20 00:39:40 Paul Wewer 27 U40M
43 21 00:39:41 Hasan Itani 34 U40M
44 4 00:39:42 Kelly Crane 28 U40F
45 5 00:39:49 Liz Kenyon 32 U40F
46 10 00:39:50 James Piecowye 41 40+M
47 11 00:39:54 Jean-Marie Azzurieta 41 40+M
48 1 00:39:59 Tracey Watson 40 40+F
49 12 00:40:18 Jeffrey Macdonald 41 40+M
50 22 00:40:22 Mark Elliott 33 U40M
51 13 00:40:25 Richard Morgan 41 40+M
52 23 00:40:27 Shaun Seaman 16 U40M
53 24 00:40:32 Sean Burns 35 U40M
54 14 00:40:38 Yukinori Kojima 44 40+M
55 2 00:40:49 Lucy Liddell 43 40+F
56 25 00:40:52 Paul Mercer 37 U40M
57 26 00:41:04 Elliot Lewis 33 U40M
58 15 00:41:06 Derrick Duggan 46 40+M
59 27 00:41:08 Jamie Atherton 29 U40M
60 3 00:41:44 Chantelle Howes 46 40+F
61 6 00:41:46 Monique Strange 36 U40F
62 7 00:41:52 Katie Bacon 34 U40F
63 28 00:42:16 Barro Stanislas 26 U40M
64 8 00:42:17 Annie Stapley 39 U40F
65 9 00:42:19 Carla Hansen 34 U40F
66 10 00:42:25 Heather MacKenzie 28 U40F
67 4 00:42:29 Melissa O'Brien 40 40+F
68 16 00:42:30 Mike Morris 42 40+M
69 5 00:42:34 Jane Collisson 44 40+F
70 29 00:42:35 Jeremy Spencer 37 U40M
71 30 00:42:43 Kyle Dawson 32 U40M
72 31 00:42:49 Matthew Shaw 36 U40M
73 32 00:43:03 Bruce Hodgson 33 U40M
74 17 00:43:11 David Scotcher 57 40+M
75 18 00:43:13 Michael Scully 44 40+M
76 19 00:43:15 Peter Mueller 43 40+M
77 33 00:43:23 Richard Harvey 33 U40M
78 11 00:43:28 Julia Hanebuth 26 U40F
79 34 00:43:30 John Warren 29 U40M
80 12 00:43:34 Lucy Paddon 37 U40F
81 20 00:43:52 Mark Harvey 47 40+M
82 35 00:44:01 Clive Agent 35 U40M
83 21 00:44:05 Joachim Diederich 48 40+M
84 36 00:44:27 Stephen Barry 31 U40M
85 22 00:44:31 Iain Cook 42 40+M
86 13 00:44:57 Christine Clinton 38 U40F
87 5 00:44:59 Team Lesdemare, Nathalie Demare, Stephane Demare 36 L/T
88 37 00:45:01 Daisuke Jepsen 29 U40M
89 23 00:45:15 David Forsythe 45 40+M
90 14 00:45:16 Laura Fanning 24 U40F
91 24 00:45:17 Nigel Harvey 52 40+M
92 6 00:45:20 Elaine Forsythe 44 40+F
93 25 00:45:28 Andrew Gregory 49 40+M
94 38 00:45:46 Joseph Broeker 37 U40M
95 15 00:45:48 Laura Smith 31 U40F
96 16 00:45:50 Bronwen Brauteseth 26 U40F
97 26 00:46:23 Stewart Fairbairn 52 40+M
98 7 00:46:37 Carol Diggle 41 40+F
99 39 00:46:46 Hubert Ogier 30 U40M
100 8 00:46:48 Helen Rodd 46 40+F
101 17 00:46:50 Alison Dawson 33 U40F
102 27 00:47:24 Stephen King 54 40+M
103 40 00:47:50 Craig Maskell 31 U40M
104 18 00:48:19 Liza Bergstrom 32 U40F
105 41 00:48:19 Rob Hodgdon 38 U40M
106 19 00:48:41 Christel Langlois 35 U40F
107 42 00:49:13 Edmond Menzies 38 U40M
108 9 00:49:25 Sally-Ann Spencer 45 40+F
109 20 00:49:29 Emer Keogh 29 U40F
110 10 00:49:34 Jane Hall 53 40+F
111 6 00:49:38 Team Last but not least, Kate Hill, Sue Woolley 42,42 L/T
112 11 00:50:12 Diane Austin 48 40+F
113 21 00:50:19 Anne Petersen 31 U40F
114 22 00:50:36 Valerie Becker 34 U40F
115 28 00:50:47 Johann Botha 40 40+M
116 43 00:50:49 Billy Oosthuizen 27 U40M
117 29 00:51:25 Brian Wilkie 57 40+M
118 30 00:51:29 Nick Weller 49 40+M
119 12 00:51:34 Nicola Scotcher 47 40+F
120 31 00:51:51 Peter Warren 62 40+M
121 23 00:51:59 Grainne Otoole 27 U40F
122 32 00:52:18 David Anderson 41 40+M
123 33 00:52:42 Mark Alexander-Warne 50 40+M
124 34 00:52:51 Aurelio Leonetti 59 40+M
125 24 00:53:09 Melisa Maktalan 28 U40F
126 13 00:53:51 Jenny Mueller 46 40+F
127 44 00:54:01 Murat Maktalan 35 U40M
128 45 00:54:08 Johan Terblans 35 U40M
129 46 00:54:21 Makoto Hanjo 37 U40M
130 25 00:56:02 Courtenay Barnett 28 U40F
131 26 00:56:33 Janet Graham 36 U40F
132 14 00:56:55 Linda Wilkinson 49 40+F
133 47 00:57:50 Mark McGrath 37 U40M

 

Short Course(400m Swim / 2.5km Run)

top

Junior Male U18 (U18M), Junior Female U18 (U18F), Junior Male U15 (U15M), Junior Female U15 (U15F), Junior Male U12 (U12M), Junior Female U12 (U12F), Novice Male (NM), Novice Female (NF), Junior Team (S/T)

 

Overall Position Cat Pos Time Name Age Category
1 1 00:17:21 Max Dunn 14 U15M
2 1 00:17:50 Blaze Dunn 16 U18M
3 2 00:19:47 Howard Cracknell 14 U15M
4 1 00:19:51 Jack Stapley 10 U12M
5 1 00:20:30 Lauren Arnell 15 U18F
6 1 00:21:25 Sophia Rodd 11 U12F
7 2 00:21:42 Rhianne Williams 11 U12F
8 3 00:21:53 Tom Mueller 13 U15M
9 3 00:22:08 Megan Carrie-Wilson 11 U12F
10 2 00:22:10 Connor Bland 10 U12M
11 1 00:22:17 Charlie Arnell 13 U15F
12 1 00:22:52 Team ASD Girls, Ashleigh Harvey, Kate Heatley 13,13 S/T
13 3 00:22:57 Paul Mueller 10 U12M
14 4 00:23:00 Thomas Summers 12 U15M
15 2 00:23:02 Alistair Blincow 17 U18M
16 1 00:23:30 Kirsty Smith 32 NF
17 4 00:23:47 Madi Johnsson 10 U12F
18 4 00:23:49 Sean Lindsay 10 U12M
19 2 00:24:17 Team SA chicks, Ashleigh Holmes, Mikaela Rijkmans 13,13 S/T
20 1 00:24:19 Jacques Rijkmans 45 NM
21 2 00:24:26 Sarah Mueller 14 U15F
22 5 00:24:29 Jack Stamp 14 U15M
23 3 00:24:41 Nicola Blincow 14 U15F
24 4 00:24:48 Claire Rivers 13 U15F
25 6 00:24:59 Nick Anderson 12 U15M
26 1 00:25:09 Team Audrey / Rory Blinkow 11
27 7 00:25:44 Henry Liddell 13 U15M
28 5 00:25:56 Balint Pokoly 11 U12M
29 6 00:25:59 Vincent Houde 7 U12M
30 2 00:26:00 Alain Houde 41 NM
31 3 00:26:02 Kevin Adamson 47 NM
32 5 00:27:14 Gabriella Austin 11 U12F
33 5 00:27:30 Hannah Flower 13 U15F
34 7 00:27:53 Alexander Geeson 11 U12M
35 3 00:27:55 Team Beebs & Sazzy, Kayleigh Drake, Sara Dube
12 S/T
36 2 00:28:51 Lynne Rivers 47 NF
37 8 00:28:56 Pieter Steenkamp 11 U12M
38 6 00:28:58 Maisy Duncan 9 U12F
39 3 00:32:45 Antonija Stanich 45 NF
40 4 00:33:51 Karen Harrison 49 NF

 

top
Dubai Triathlon Club
website managed by
Helen Rodd