Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery

AC Delco Aquathon
23rd October 2003

A few statistics: 131 Participants (Record Entry) !!!
127 Complete Finishers
5 DNF / Shortened Race
80 Entries for Full course (Open M & F, Veteran M & F)
17 Novices (short course)
29 Juniors (short Course)
Oldest competitor was 56 years old
Youngest was 8 years old
Click here for Short Course Novice
Click here for Short Course Juniors

Full Course (800 mtr Swim / 5km Run)

Male (M), Male Veteran (VM), Female (F), Female Veteran (VF)
No. Cat. Name Time Group Overall
Position
2 M Daniel Rudge 30:51:00 1 1
66 VM Niall McMillan 30:52:00 1 2
8 M Noel Kirkaldy 31:13:00 2 3
20 F Petra Jerevian 31:50:00 1 4
7 M Alexander Bautista 32:19:00 3 5
30 M Andy Jennings 33:04:00 4 6
9 M Peter Mackenzie 33:24:00 5 7
1 M Riccardo Proietti 34:10:00 6 8
22 M Ed Hall 34:38:00 7 9
100 VM Reg Koster 34:52:00 2 10
95 VF Carol-Anne Harton 35:32:00 1 11
246 Team Nicole & Noel 35:32:00 1 12
25 M Justin Scotcher (15) 35:45:00 8 13
6 M Kevin West 36:02:00 9 14
248 Team Gareth Case / Richard Dennis 36:32:00 2 15
91 VF Corinna Dreyer 37:28:00 2 16
73 VM Martin Bell 37:31:00 3 17
72 VM David Scotcher 37:44:00 4 18
32 F Andrea Stadler 37:58:00 2 19
81 VF Petra Faber 38:02:00 3 20
83 VF Annie Stapley 38:23:00 4 21
63 VM Mel Davy 38:31:00 5 22
75 VF Malin Rogland 38:52:00 5 23
88 VM Ian Talbot 39:49:00 6 24
19 M Norris Riley 39:54:00 10 25
84 VM Doug Bilinski 40:01:00 7 26
79 VF Mandy Summers 40:04:00 6 27
92 VM Mark Harvey 40:14:00 8 28
14 M Monish Saini 40:27:00 11 29
99 VF Chantelle Howes 40:37:00 7 30
82 VF Paula Mulligan 40:45:00 8 31
90 VM Christian Teste 40:53:00 9 32
70 VF Virginia Bird 41:02:00 9 33
29 M Arnaud Van den Eynde 41:12:00 12 34
96 VF Carole Diggle 41:16:00 10 35
97 VM John Raven 41:40:00 10 36
64 VM Tom McQuillan 41:48:00 11 37
55 VM Doug Sandiford 41:53:00 12 38
80 VF Heidi de Smet 41:53:00 11 39
247 Team Lindsey Froud / Katherine Eland 42:08:00 3 40
76 VM Peter Larkin 42:19:00 13 41
68 VM Oliver Berthon 42:28:00 14 42
77 VF Janice Capps 42:36:00 12 43
11 F Natalie Chetcuti 42:40:00 3 44
12 M Clive Agent 42:44:00 13 45
62 VM Digby Bennett 42:47:00 15 46
98 VF Cindy Gunn 42:49:00 13 47
3 F Carla Dube 42:55:00 4 48
57 VM Karl Street 42:56:00 16 49
60 VF Melissa O'Brien 42:56:00 14 50
67 VF Yolnade Cousins 43:17:00 15 51
34 F Lis Hill 43:48:00 5 52
21 M Jurgen Spang 44:00:00 14 53
69 VM Chas Blincow 44:11:00 17 54
93 VM Nenad Isakovic 44:25:00 18 55
13 F Ingrid Barcelo 44:35:00 6 56
26 M Ian Jones 44:41:00 15 57
16 M Nic Wright 44:46:00 16 58
65 VM Thomas Tapken 44:49:00 19 59
31 M Robin Eyre 45:14:00 17 60
249 Team Erin Azar/Julia Townsend 45:16:00 4 61
33 M Majid bin Dalmook 45:39:00 18 62
35 F Lucy Spong 45:52:00 7 63
4 M Giles Crist 46:02:00 19 64
59 VM Dave Forsyth 46:03:00 20 65
86 VM Robert La Kos 46:08:00 21 66
74 VF Ann Butler 46:14:00 16 67
5 M Andrea Manetti 46:36:00 20 68
58 VF Elaine Forsyth 46:37:00 17 69
10 F Karen O'Donnell 47:08:00 8 70
87 VM Allan Nimmo 47:15:00 22 71
15 F Heather Mackenzie 48:40:00 9 72
94 VM Aurelio Leonetti 49:38:00 23 73
24 F Steph Hamilton 49:48:00 10 74
18 F Louise Adamson 52:11:00 11 75
27 M Ferrah Gurtas 52:11:00 21 76
17 M Stephen Taylor DNF
61 VM Jim Henry DNF
78 VM Pat Cannie DNF
85 VF Sarah Mardell DNF
Short Course (400m Swim / 2.5km Run)

top
Novice Male (NM) and Novice Female (NF)
No . Cat. Name Time Group Overall
Position
206 NF Amy Choi 19:54:00 1 1
213 NF Emma Bryan 21:33:00 2 2
211 NM Richard Cousins 22:30:00 1 3
202 NF Andrelize Kruger 23:32:00 3 4
210 NM Pieter Lindeque 23:32:00 2 5
214 NF Katie Wesley 24:33:00 4 6
203 NM Lee Marshall 24:42:00 3 7
209 NF Claire Watson 25:16:00 5 8
200 NM Anthony Liddell 25:22:00 4 9
207 NM Rafi Jerejian 25:28:00 5 10
204 NF Sue Giles 26:35:00 6 11
250 Team Dawn Rivers/James Rivers 26:50:00 6 12
208 NF Lynne Rivers 26:59:00 7 13
212 NF Caroline Tapken 28:50:00 8 14
201 NM Gary Dicks 37:39:00 7 15
205 NM Joe Broeker 45:12:00 8 16
215 NF Shino Matsuzaki DNF
Short Course (Juniors) (400m Swim / 2.5km Run)

top
Junior Male U18 (JM18), Junior Male U15 (JM15),
Junior Females U18 (JF18), Junior Female U15 (JF15)
No. Cat. Age Name Time Group Overall
Position
125 JM18 15 Carlyn Lobo 18:05:00 1 1
134 JM18 16 Yohaan Thommy 18:32:00 2 2
128 JM18 15 Peter Capps 19:26:00 3 3
126 JM15 10 Andrew Chetcuti 19:36:00 1 4
132 JM15 12 Mathew Rivers 20:27:00 2 5
145 JM15 12 James Harvey 21:01:00 3 6
138 JF15 13 Natascha Rodd 21:07:00 1 7
121 JF18 15 Lauren Evans 21:29:00 1 8
149 JM15 12 Freddie Liddell 21:36:00 4 9
130 JF15 13 Bronwen Mileham 21:41:00 2 10
143 JM15 13 Danny O'Sullivan 22:08:00 5 11
123 JM15 9 Stephen Cousins 22:30:00 6 12
144 JM15 13 Mark Kidson 23:30:00 7 13
124 JF15 11 Nicola Blincow 23:41:00 3 14
122 JF18 16 Focca Poltronieri 23:50:00 2 15
146 JF15 14 Michelle Harvey 23:50:00 4 16
139 JF15 12 Becky Fletcher 24:12:00 5 17
133 JM15 12 Ben Pollock 25:02:00 8 18
140 JF15 12 Kirsty Giles 25:20:00 6 19
135 JM15 12 Charlie Wild 25:47:00 9 20
131 JF15 11 Megan Mileham 25:47:00 7 21
147 JF15 9 Brogan Rudge 26:17:00 8 22
137 JM15 8 Kareem Bahlawah 26:42:00 10 23
141 JF15 12 Emily Burns 27:35:00 9 24
129 JF15 10 Lotta de Smet 28:39:00 10 25
136 JM15 12 James Turner 28:45:00 11 26
127 JM15 9 Flynn Marwood 29:08:00 12 27
142 JM15 13 Kevin Grunder 31:13:00 13 28
148 JF15 14 Lisa Draks 31:13:00 11 29
Dubai Triathlon
website managed by
Helen Rodd