Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club Aquathon

Le Meridien Mina Seyahi
28 April 2006

 

Click here for Long Course
Click here for Short Course

Ultra Course(1.6 m Swim / 10 km Run)
Male (M), Male Veteran (VM), Female (F),Open Team (T)

 
Overall Position Cat Pos Time Name Age Category
1 1 0:59:17 Simon Kinzett 27 U-M
2 2 1:01:19 Kevin West 39 U-M
3 1 1:04:28 Jacek Dziarek 47 U-VM
4 1 1:05:48 Team Destroy your body,
Gena, Neil Rooney
39,28 U-T
5 2 1:06:05 Peye Vlot 51 U-VM
6 3 1:08:01 Nick Baxter 30 U-M
7 4 1:10:09 Matthieu Gabriele 32 U-M
8 1 1:10:17 Natalie Sharp 40 U-F
9 5 1:11:13 Myles Bird 33 U-M
10 2 1:11:35 Team Los Locos,
Raul Lopez, Dirk Henseling
49,36 U-T
11 3 1:11:52 Paul Smith 42 U-VM
12 6 1:12:01 Alen Kalodjera 33 U-M
13 7 1:12:07 Neil Williams 27 U-M
14 4 1:12:24 Brian Borgford 54 U-VM
15 3 1:12:41 Team One plus one,
Anthony Booth, Amanda Nimon Peters
35,37 U-T
16 8 1:12:59 Roland Kemp 25 U-M
17 9 1:14:01 Bojan Kalodjera 33 U-M
18 10 1:15:36 Mark Fourie 32 U-M
19 11 1:15:38 Malcolm Rose 35 U-M
20 5 1:15:42 Derrick Duggan 46 U-VM
21 2 1:15:50 Julie Hall 36 U-F
22 12 1:16:21 Hasan Itani 34 U-M
23 13 1:16:55 Wilbert Kragten 34 U-M
24 14 1:18:04 Jeff Verbeem 37 U-M
25 3 1:18:58 Monique Strange 35 U-F
26 6 1:19:41 James Piecowye 40 U-VM
27 4 1:20:02 Elsa Nel 37 U-F
28 7 1:20:14 Andrew Gregory 49 U-VM
29 15 1:22:11 Jappie Jorco George 36 U-M
30 5 1:25:52 Carol Diggle 40 U-F
31 8 1:26:31 Peter Mueller 43 U-VM
32 9 1:28:26 Andrew Holliman 40 U-VM
 

 

Long Course (800m Swim / 5 km Run)

top
Open Male (M), Open Female (F), Veteran Male (VM), Veteran Female (VF), Junior Male U18 (JM18), Junior Female U18 (JF18), Open Team (T))
Overall Position Cat Pos Time Name Age Category
1 1 0:27:43 Jason Metters 33 L-M
2 1 0:28:51 Team SA chics,
Kim Hall, Stephanie Magrath
16, 17 L-T
3 2 0:30:49 The A Team,
Sam Adamson, Niels Lausen
13,12 L-T
4 1 0:31:07 Malwina Bukszowana 0 L-F
5 3 0:32:08 Team Leopards B,
Misty MacDonald, Jerome Tave
16,17 L-T
6 4 0:32:20 Team Late Entry,
Lisa Hancox, Lindsay Jonker
27,31 L-T
7 1 0:32:27 Matthew Rivers 15 L-JM18
8 1 0:33:28 Simon Fogerty 40 L-VM
9 5 0:33:34 Team Leopards A,
Sam Evans/Edgar Alejandro Mujica
17,19 L-T
10 2 0:33:47 Peter MacKenzie 33 L-M
11 3 0:33:57 Giles Richardson 38 L-M
12 2 0:34:02 Heather MacKenzie 27 L-F
13 1 0:34:37 Jennifer Adamson 15 L-JF18
14 2 0:35:03 Carl Luitingh 52 L-VM
15 6 0:35:27 Team Last Minute,
Stefan Doorduin, Paul de Klerk
26, 36 L-T
16 2 0:35:40 Carina Rodd 14 L-JF18
17 2 0:35:49 Cody Duncan 13 L-JM18
18 4 0:36:04 Matthew Winter 28 L-M
19 3 0:36:13 Jean Marie Azzurieta 40 L-VM
20 7 0:36:53 Team Changed our Mind,
Mark Harvey, Lucy Paddon
46,36 L-T
21 5 0:37:09 Rami Bou Khdor 19 L-M
22 6 0:37:13 Jamie Atherton 29 L-M
23 4 0:37:32 Ian d'Arcy 41 L-VM
24 7 0:37:38 James Robinson 28 L-M
25 5 0:37:48 Jeffrey Macdonald 41 L-VM
26 3 0:38:07 Shaun Seaman 16 L-JM18
27 6 0:38:34 Ian Jones 42 L-VM
28 8 0:38:38 Joachim Genest 32 L-M
29 3 0:38:50 Elzaan Booysen 31 L-F
30 9 0:38:58 Alex Bambridge 37 L-M
31 10 0:39:01 Thomas Finkbeiner 39 L-M
32 1 0:39:15 Julia Townsend 40 L-VF
33 4 0:39:29 Niamh Carr 31 L-F
34 11 0:40:19 Terry Wymer 34 L-M
35 12 0:40:55 George Mcouris 27 L-M
36 5 0:41:12 Kelly Crane 27 L-F
37 13 0:41:17 Clive Agent 34 L-M
38 6 0:41:19 Melissa O'Brien 39 L-F
39 7 0:41:42 Melissa Goring 30 L-F
40 7 0:41:49 David Scotcher 56 L-VM
41 2 0:41:54 Jane Collisson 43 L-VF
42 8 0:42:03 Scott Herrington 42 L-VM
43 8 0:42:55 Trace Rogers 35 L-F
44 3 0:43:01 Karen MacPherson 41 L-VF
45 9 0:43:36 Basma Al Tayeb 22 L-F
46 10 0:43:39 Heidi Andersen 28 L-F
47 11 0:43:52 Heather Reed 25 L-F
48 14 0:43:53 Thomas Brosnan 32 L-M
49 4 0:43:55 Helen Rodd 45 L-VF
50 9 0:44:19 Michael Scully 44 L-VM
51 10 0:44:28 Philip von Einem 43 L-VM
52 12 0:44:34 Sharon Poulson 37 L-F
53 13 0:45:07 Debbie Powell 35 L-F
54 3 0:45:18 Sarah Mueller 14 L-JF18
55 15 0:45:32 Ahmad Latif 39 L-M
56 11 0:46:12 Niall Coburn 47 L-VM
57 14 0:46:14 Angela Barnes 27 L-F
58 5 0:46:23 Sally-Ann Spencer 44 L-VF
59 6 0:46:51 Susan Fromm 42 L-VF
60 15 0:47:45 Louise Davidson 22 L-F
61 16 0:47:48 Jackie Rice 24 L-F
62 7 0:48:55 Saskia Dormaar 41 L-VF
63 8 0:48:56 Jenny Mueller 45 L-VF
64 12 0:49:46 Aurelio Leonetti 59 L-VM
65 16 0:51:33 Kareem Gad 27 L-M
66 17 0:51:49 Teashhur Atkins 29 L-F
67 17 0:53:42 Abdul Hal Abi 32 L-M
68 18 0:59:36 Benfred Carillo 28 L-M

 

Short Course(400m Swim / 2.5km Run)

top
Junior Male U15 (JM15), Junior Female U15 (JF15), Open Novice (N)
Overall Position Cat Pos Time Name Age Category
1 1 0:18:44 Paula Stannard 33 S-N
2 2 0:19:22 Jennifer Tave 15 S-N
3 1 0:19:46 Sophia Rodd 11 S-JF15
4 1 0:20:24 Tom Mueller 12 S-JM15
5 2 0:21:10 Jamie Shirlaw 13 S-JM15
6 3 0:21:11 Paul Mueller 10 S-JM15
7 2 0:21:39 Anna Kolarova 9 S-JF15
8 4 0:21:57 Declan Lawlor 11 S-JM15
9 3 0:22:26 Claire Rivers 12 S-JF15
10 3 0:22:35 Catherine Jackson 27 S-N
11 5 0:22:57 Connor Bland 10 S-JM15
12 6 0:23:15 Felix Bitzer 10 S-JM15
13 7 0:25:04 Balint Pokoly 11 S-JM15
14 4 0:26:19 Deon Pienaar 42 S-N
15 4 0:26:50 Maisy Duncan 8 S-JF15
16 5 0:26:54 Ellie Coulthard 24 S-N
17 6 0:29:07 Farihan Masri 39 S-N
18 7 0:34:19 Aimee Warren 25 S-N

 

top
Dubai Triathlon Club
website managed by
Helen Rodd