Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Triathlon Club
&
Super Sports Event Management Services

Aquathlon
JEBEL ALI GOLF RESORT AND SPA
Saturday, 3 October 2009

 
Champion Male
  Champion Female
 
Nicholas Tipper
Jane Westley
  Andrew Chetcuti   Alena Stevens
  Chris Sellar   Lisa


Long Course
(800m Swim / 5 km Run)

Male U40 (M)), Male 40+(VM), Male 50+ (MM), Female U40 (F), Female 40+ (VF), Male U18 (JM/U18), Female U18 (JF/U18),Open Team (L/T)

Overall Position Cat Pos Time Name Age Category
1 1 00:29:53 Team Jamie Atherton, Simon 32,36 LT
2 2 00:30:31 Team James Loubser, Niels Lausen 15,15 LT
3 3 00:30:35 Team Mugur Florea, Shoji Koike 26,33 LT
4 1 00:31:04 Nicholas Tipper 27 M
5 1 00:31:18 Andrew Chetcutti 16 JM/U18
6 4 00:31:23 Team Sean Stewart, Martin Hodge 37,50 LT
7 2 00:31:33 Chris Sellar 31 M
8 2 00:32:06 Cody Duncan 16 JM/U18
9 3 00:32:08 Simon-Pierre Monette 33 M
10 3 00:32:20 Neal Thomson 17 JM/U18
11 4 00:32:25 Gilbert Jacques Sophie 38 M
12 5 00:32:41 Team Elliot Lewis, Jeremy Curran 36,36 LT
13 1 00:33:07 Bruce Smart 46 VM
14 1 00:33:38 jane westley 32 F
15 5 00:33:41 Ben Parnell 26 M
16 6 00:33:45 Ulrik Lind 35 M
17 2 00:33:52 Tony Arnell 45 VM
18 7 00:34:00 Alex Wells 29 M
19 3 00:34:06 Andrew Garrett 47 VM
20 4 00:34:32 Paul Totterdill 41 VM
21 8 00:34:41 adam winter 37 M
22 9 00:35:00 jan timmermann 32 M
23 4 00:35:15 Frank Ryan 15 JM/U18
24 1 00:35:52 Noel Roussouw 50 MM
25 10 00:36:04 nick gassmann 36 M
26 11 00:36:08 Chris Taylor 36 M
27 2 00:36:18 Carl Luitingh 55 MM
28 12 00:36:26 Stuart Caunt 36 M
29 13 00:36:30 Colin 38 M
30 14 00:36:32 Sebastian Achenbach 32 M
31 15 00:36:34 Damien Catani 30 M
32 16 00:36:36 Ben Walton 27 M
33 17 00:36:48 Malcolm Rose 37 M
34 3 00:36:59 Brian Clarke 51 MM
35 5 00:38:00 Tom Mueller 16 JM/U18
36 2 00:38:02 Alena Stevens 27 F
37 5 00:38:11 Jean-Marie Arrizurieta 43 VM
38 18 00:38:24 Sean Chapman 26 M
39 19 00:38:31 Ciaran Bohnacker 28 M
40 20 00:38:39 Simon Spiedel 35 M
41 6 00:38:49 Chris Jones 46 VM
42 21 00:38:51 Andy Jennings 38 M
43 22 00:38:53 Courtney Woodford 31 M
44 1 00:38:57 Tania Atwell 43 VF
45 23 00:39:06 Dario Lopez 29 M
46 24 00:39:16 Julien Criel 39 M
47 25 00:39:25 Rob Spence 37 M
48 6 00:39:31 Void 15 JM/U18
49 2 00:39:45 Julie Rossouw 45 VF
50 26 00:40:09 Juan Gomez 39 M
51 3 00:40:12 Lisa 31 F
52 27 00:40:17 Martin Ruschena 30 M
53 4 00:40:28 Kerry McMaster 30 F
54 7 00:40:29 David Hunt 44 VM
55 28 00:40:36 François Leblanc 35 M
56 8 00:40:39 Mike Atwell 44 VM
57 29 00:40:41 Sean Burns 38 M
58 5 00:40:51 Rachel Greenwood 37 F
59 9 00:40:59 Jeremy Spencer 40 VM
60 4 00:41:11 Brian Borgford 57 MM
61 3 00:41:18 Annie Stapley 42 VF
62 4 00:41:55 Lucy Harvey 40 VF
63 30 00:42:00 INKI CHOI 36 M
64 31 00:42:04 Dominic Morris 39 M
65 7 00:42:06 stuart linton gordon 17 JM/U18
66 5 00:42:13 Janet Anderson 46 VF
67 6 00:42:15 Team Mary Ann Nillas, John Beemster 28,41 LT
68 1 00:42:17 Sarah Mueller 17 JF/U18
69 6 00:42:19 Colleen Mallon 23 F
70 7 00:42:21 Trace Rogers 38 F
71 32 00:42:22 Kevin Birch 33 M
72 7 00:42:29 Team Audrey Blincow, Nicola Blincow ?,? LT
73 33 00:42:35 Russ Fraser 37 M
74 34 00:42:37 Garry Whyte 35 M
75 8 00:43:09 vicky mc dowell 24 F
76 10 00:43:12 Ian Jones 45 VM
77 9 00:43:22 Elisabeth 28 F
78 10 00:43:32 Alexandra Alvarado 36 F
79 11 00:44:01 Heather MacKenzie 31 F
80 11 00:44:10 Graeme Fitzjohn 44 VM
81 12 00:44:23 Niamh Carr 35 F
82 6 00:44:25 Christine Clinton 41 VF
83 35 00:44:25 clive agent 38 M
84 36 00:44:36 Jeff Smit 26 M
85 12 00:44:42 Oscar Alonso 44 VM
86 13 00:44:55 DAVID FORSYTHE 48 VM
87 13 00:45:02 Jennifer Baxavanis 34 F
88 14 00:45:13 Christina Schnurr 31 F
89 15 00:45:16 Monique Strange 39 F
90 16 00:45:29 Anne Petersen 33 F
91 7 00:45:33 Susan Skiff 55 VF
92 5 00:45:35 Andrew Gregory 52 MM
93 37 00:45:46 Peter Finan 31 M
94 17 00:45:53 Jodie Shaw 29 F
95 14 00:45:55 Chris Kealy 48 VM
96 18 00:46:32 Elannie Damianos 26 F
97 8 00:46:48 Elaine Forsythe 47 VF
98 8 00:46:58 Alex Prestridge 16 JM/U18
99 38 00:47:36 Kaise Zakkar 29 M
100 9 00:47:37 Frits Joman 16 JM/U18
101 15 00:47:40 Phil Prestridge 49 VM
102 9 00:47:55 Julia Prestridge 48 VF
103 16 00:47:57 Hiroyuki Tateyama 41 VM
104 17 00:48:12 Jeremy Hughes 43 VM
105 19 00:48:17 Clare Bradley 28 F
106 10 00:48:24 Kristin Spindler 42 VF
107 11 00:48:39 Sally-Ann Spencer 48 VF
108 6 00:49:03 Reijo Salovaara 60 MM
109 20 00:49:13 Sarah Handley 25 F
110 39 00:49:36 Nicola Mosto 29 M
111 12 00:49:50 Natalie Chetcutti 40 VF
112 40 00:49:56 abdul wahab 35 M
113 21 00:51:05 Greer Whitmore 25 F
114 7 00:51:34 Brian Wilkie 59 MM
115 22 00:51:37 Sophie Pickett 35 F
116 23 00:52:29 Christina Henry 32 F
117 24 00:53:26 Victoria Caunt 35 F
118 13 00:53:36 Jenny Mueller 49 VF
119 14 00:55:21 Louise Adamson 41 VF
120 25 00:59:43 pascale de jong 37 F
121 41 01:02:01 Lionel Henry 35 M

 

Short Course(400m Swim / 2.5km Run)

top

Junior Male U15 (JM U/15)), Junior Female U15 (JF U/15)), Junior Female U12 (JF U/12)), Junior Male U12 (JM U/12), Novice Male (NM), Novice Female (NF), Junior Team (ST)
Overall Position Cat Pos Time Name Age Category
1 00:17:54 Jack Stapley 13 JM/U15 1
2 00:18:22 Paul Mueller 13 JM/U15 2
3 00:19:01 Sally Johnston 43 NF 1
4 00:19:37 Team Samuel Tate Boyle, Owen Whyte 11,? ST 1
5 00:19:42 Sophia Rodd 14 JF/U15 1
6 00:19:59 Tom Stapley 11 JM/U12 1
7 00:20:02 Duncan Johnston 12 JM/U15 3
8 00:20:14 Martha Gregory 12 JF/U15 2
9 00:20:16 fay naylor 12 JF/U15 3
10 00:20:20 Elizabeth Hancock 11 JF/U12 1
11 00:20:36 Nadim Maher 10 JM/U12 2
12 00:21:01 Daniel McFeely 15 NM 1
13 00:21:10 Charlie McFeely 15 NM 2
14 00:21:25 Mikaela Dunn 12 JF/U15 4
15 00:21:31 Ian Ivanoff 28 NM 3
16 00:21:33 Sarah Duncan 12 JF/U15 5
17 00:21:36 Team Carter Bland, Connor Bland 10,13 ST 2
18 00:21:44 Team William Smith, Jessica Smith 8,13 ST 3
19 00:21:46 shannon botham 14 JF/U15 6
20 00:22:03 Team Mackenzie Spinks, Mollie Smithfield 9,9 ST 4
21 00:22:49 kathryn hill 47 NF 2
22 00:22:56 callum Deuskar 14 JM/U15 4
23 00:23:06 Paddy Ryan 12 JM/U15 5
24 00:23:13 Renee Lundgren 14 JF/U15 7
25 00:23:40 esther 39 NF 3
26 00:23:43 Tamsin Rose 8 JF/U12 2
27 00:23:48 Giulia Filocca 11 JF/U12 3
28 00:23:56 Hannah Froud 10 JF/U12 4
29 00:24:26 Isobel Dunn 9 JF/U12 5
30 00:24:32 Megan Stephens 28 NF 4
31 00:24:40 Sandie Mirfield 34 NF 5
32 00:24:44 Lee Allen 36 NM 4
33 00:25:01 Hamish Anderson 9 JM/U12 3
34 00:25:25 Samuel Hancock 9 JM/U12 4
35 00:25:41 Nick Prestridge 13 JM/U15 6
36 00:26:13 Amelia Johnson 26 NF 6
37 00:26:15 Emma Gwynne 28 NF 7
38 00:26:27 Graeme Dunn 41 NM 5
39 00:27:01 Claudia Hand 12 JF/U15 8
40 00:27:05 Catherine Sclanders 30 NF 8
41 00:27:20 Christophe Rippon 13 JM/U15 7
42 00:27:34 Emma Johnston 13 JF/U15 9
43 00:27:36 Ashleigh v/d Heever 13 JF/U15 10
44 00:27:44 Courtney 27 NF 9
45 00:28:38 michelle bauer 27 NF 10
46 00:28:51 Omer Naqi 29 NM 6
47 00:28:55 Jandre van der Walt 11 JM/U12 5
48 00:29:02 Ross Vintcent 7 JM/U12 6
49 00:29:04 Craig Vintcent 40 NM 7
50 00:29:27 Alice Taylor 15 NF 11
51 00:29:33 Maclain O'Meara 10 JM/U12 7
top
Dubai Triathlon Club
website managed by
Helen Rodd