Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Triathlon Club
Aquathlon
Le Meridien Mina Seyahi
Saturday, 27 September 2008

 
Champion Male
  Champion Female
 
Andrew Chetcuti
Carina Rodd


Long Course
(800m Swim / 5 km Run)

Male U40 (M)), Male 40+(VM), Male 50+ (MM), Female U40 (F), Female 40+ (VF), Open Team (L/T)), Champion Male (CM), Champion Female (CF)

Overall Position Cat Pos Time Name Age Category
1 1 00:32:17 Team typhoon, Kostantine Bushmelev, Niels Lausen 23, 14 LT
2 2 00:33:31 Team MS, Martin Hodge, Sean Stewart 49, 36 LT
3 1 00:33:44 Andrew Chetcuti 15 CM
4 1 00:33:59 Matthew Winter 31 M
5 2 00:34:16 Ben Parnell 25 M
6 3 00:34:22 Chris Sellar 30 M
7 1 00:34:27 Kevin West 42 VM
8 2 00:34:49 David Mutch 44 VM
9 4 00:35:23 Paul Miles 37 M
10 5 00:35:29 Matthew Rivers 17 M
11 6 00:35:52 Barry Lee Chun Sing 16 M
12 7 00:36:18 Garren Watkins 33 M
13 8 00:36:22 Adam Winter 36 M
14 1 00:36:37 Carina Rodd 17 CF
15 9 00:36:45 Jan Timmermann 31 M
16 10 00:37:21 Neal Thomson 16 M
17 11 00:37:23 Alen Kalodjera 36 M
18 12 00:37:29 Chris Taylor 35 M
19 13 00:37:32 Sasanka 19 M
20 3 00:37:52 Team Last Minute, Alise Ross, Sarah Opperman 0 LT
21 3 00:38:10 Paul Totterdill 40 VM
22 1 00:38:11 Anna Berrill 38 F
23 14 00:38:42 Malcolm Rose 36 M
24 4 00:38:45 Team Gibson's, Orla Gibson, Kieran Gibson 15, 15 LT
25 5 00:38:48 Team adders, Sam Adamson, Kevin Adamson 16, 49 LT
26 4 00:39:21 Darren Wallis 43 VM
27 15 00:39:28 Chris McCann 39 M
28 5 00:39:31 Noel Rossouw 49 VM
29 2 00:39:34 Clare Constable 37 F
30 16 00:40:04 Michael O'Keeffe 29 M
31 3 00:40:07 Barbara Ginn 34 F
32 4 00:40:13 Kerry McMaster 29 F
33 1 00:40:15 Brian Clarke 50 MM
34 17 00:40:24 Lasantha 33 M
35 18 00:40:28 Neil Flanagan 36 M
35 6 00:40:40 Richard Botting 42 VM
37 19 00:40:45 Daniel Zook 30 M
38 20 00:40:56 Hugh Parris 34 M
39 6 00:41:00 Team crackerchaz utd, Tony Arnell, Charlotte Arnell 44, 15 LT
40 21 00:41:01 Simon Speidel 34 M
41 7 00:41:04 Andrew Garrett 46 VM
42 22 00:41:05 Darryl Chiles 28 M
43 7 00:41:06 Team late entry, Luco Malpiedi, Jonny Edmondson 15, 15 LT
44 8 00:41:13 Adrian Hayes 49 VM
45 2 00:41:23 Brian Borgford 56 MM
46 23 00:41:34 Janath 20 M
47 24 00:41:35 Cody Duncan 15 M
48 5 00:41:39 Lisa White 27 F
49 9 00:41:46 Timothy Breadmore 43 VM
50 25 00:41:52 Paul Mercer 39 M
51 26 00:41:53 Sean Burns 36 M
52 27 00:41:55 GIJS OLBRECHTS 33 M
53 28 00:42:05 SHOJI KOIKE 32 M
54 29 00:42:07 Salvatore Alioto 37 M
55 30 00:42:23 David Carr 36 M
56 6 00:42:25 Jessica Robertson 28 F
57 1 00:42:42 Julie Rossouw 44 VF
58 7 00:42:53 Jaana Korbe 27 F
59 31 00:42:54 Hasan Itani 36 M
60 10 00:42:57 Ali Tabbal 40 VM
61 3 00:42:59 Carl Luitingh 54 MM
62 32 00:43:07 Cedric Beltrame 33 M
63 33 00:43:18 Stuart Caunt 35 M
64 2 00:43:18 Trace Watson 42 VF
65 34 00:43:29 Jamie Partington 32 M
66 35 00:43:33 Chris Graville 39 M
67 11 00:43:41 Gilles Dumont 41 VM
68 36 00:43:51 Matt Dadd 26 M
69 37 00:44:02 Kevin Birch 32 M
70 12 00:44:09 Matt Griffiths 44 VM
71 38 00:44:15 William Kidman 26 M
72 8 00:44:20 Niamh Carr 34 F
73 3 00:44:36 Julia Townsend 43 VF
74 39 00:44:41 Luc De Ville 35 M
75 4 00:44:44 Jane Collisson 46 VF
76 40 00:45:20 Robert Spence 36 M
77 41 00:45:22 David Brenac 37 M
78 9 00:45:26 Anika Luff 29 F
79 10 00:45:36 Svenja Mintert 28 F
80 11 00:45:54 Ceinwen James 31 F
81 12 00:45:57 Jenifer Gafford 31 F
82 13 00:46:15 Celia Topping 34 F
83 42 00:46:21 Stephen Munnery 32 M
84 43 00:46:44 Sean Chapman 25 M
85 44 00:46:51 Robert Salomone 28 M
86 4 00:47:09 Andrew Gregory 51 MM
87 45 00:47:28 Sedar Labarre 37 M
88 14 00:47:37 Rebecca Cook 29 F
89 13 00:47:50 Alex Zaphiropoulos 43 VM
90 15 00:47:57 Kerri Dewe 29 F
91 8 00:48:05 Team Slow n Steady, Claire de la Haye, Michael Stokes 36, 38 LT
92 5 00:48:09 Elaine Forsythe 46 VF
93 14 00:48:18 Ian Jones 44 VM
94 46 00:48:23 Hubert Ogier 32 M
95 15 00:48:28 Dave Forsythe 47 VM
96 47 00:48:31 Craig Vintcent 39 M
97 16 00:48:34 Jeff Williams 42 VM
98 9 00:48:47 Team Mandy & Maryanne, Maryann,Mandy 44, 44 LT
99 48 00:48:50 GUSTAVO BRACCAIOLI 37 M
100 49 00:49:01 Bela Kocsis 24 M
101 50 00:49:07 Nick Billotti 25 M
102 51 00:49:23 Dominic Morris 37 M
103 16 00:49:58 Zoe Sinclair 23 F
104 17 00:50:01 Lucy Winter 31 F
105 6 00:50:05 Christine Clinton 40 VF
106 17 00:50:09 Jeremy Hughes 42 VM
107 18 00:50:38 Barbara Vintcent 33 F
108 52 00:50:41 Adrian Dobbie-Holman 36 M
109 19 00:50:43 Monika Antoniadis 35 F
110 53 00:51:09 Jay Grant 33 M
111 18 00:51:29 Neil Block 43 VM
112 54 00:51:39 Alessandro Bartoli 32 M
113 55 00:51:49 Rusty Schlessman 31 M
114 20 00:52:07 Alexandra Lambrecht 28 F
115 21 00:52:09 Rebecca Fox 37 F
116 56 00:52:38 Alex Filocca 39 M
117 7 00:52:38 DEBBIE BOTTING 42 VF
118 57 00:52:58 Andrew Dethloff 25 M
119 58 00:53:08 Youssef Soubra 29 M
120 22 00:53:51 Sophie Pickett 34 F
121 23 00:54:06 Katheryn Read 34 F
122 59 00:54:25 Charlie Nahhas 34 M
123 60 00:54:30 Jamie Cartwright 35 M
124 61 00:55:00 Arturo Castellanos 30 M
125 62 00:55:09 John Wischhausen 25 M
126 63 00:55:16 Oliver Jones 26 M
127 24 00:56:02 Laura McNabb 37 F
128 25 00:56:31 Mairead Walsh 35 F
129 26 00:56:41 Julia Pinfold 34 F
130 27 00:57:07 Katharina Gamsriegler 28 F
131 28 00:58:15 Kara Haines 28 F
132 64 01:01:04 Guerrero Rojo Patino 27 M
133 5 01:01:30 Aurelio Leonetti 61 MM
134 29 01:03:55 Pauline Nguyen 26 F
135 19 01:05:06 Brian De Francesca 45 VM


Short Course(400m Swim / 2.5km Run)

top

Junior Male U15 (JM U/15)), Junior Female U15 (JF U/15)), Junior Female U12 (JF U/12)), Junior Male U12 (JM U/12), Novice Male (NM), Novice Female (NF), Junior Team (JT)

Overall Position Cat Pos Time Name Age Category
1 1 00:16:43 Team FC Dubai, Frank Ryan, Charlie McFeely 14, 14 JT
2 2 00:17:08 Team Adam and Khurram, Adam Hassanally, Khurram 14, 14 JT
3 1 00:17:26 Max Dunn 16 NM
4 3 00:17:45 Team JESS, Teho Alepoudakis, Ryan Harris 14, 14 JT
5 1 00:19:00 Jack Stapley 12 JMU/15
6 1 00:19:20 Sophia Rodd 13 JFU/15
7 2 00:19:56 Tom Summers 14 JMU/15
8 1 00:20:12 FREDERIQUE IDRI 38 NF
9 2 00:20:36 Dinish Kapila 29 NM
10 3 00:21:04 Kieran Geldenhuys 12 JMU/15
11 4 00:21:07 Connor Bland 12 JMU/15
12 2 00:21:36 Madi Johnsson 12 JFU/15
13 3 00:21:39 Kapila Prasad 33 NM
14 4 00:21:40 Team Heller's, Shane, Chase Heller 10, 14 JT
15 5 00:21:44 Mark Thomson 14 JMU/15
16 4 00:21:45 Don 24 NM
17 2 00:21:55 Alison Williams 39 NF
18 1 00:21:56 Blair Whyte 11 JMU/12
19 5 00:22:11 George Micouris 30 NM
20 3 00:22:15 Sally Mulholland 15 NF
21 4 00:22:16 Janet Anderson 45 NF
22 3 00:22:29 Pritika Mehra 12 JFU/15
23 5 00:22:31 Team LD Team, Lucas Pinder, Daniel McFeely 14, 14 JT
24 6 00:22:32 TOM Green 16 NM
25 2 00:22:33 Tom Stapley 10 JMU/12
26 3 00:22:37 Owen Whyte 9 JMU/12
27 4 00:23:08 Hannah Ekbatani 13 JFU/15
28 1 00:23:10 Elizabeth Hancock 10 JFU/12
29 7 00:23:21 Charles 30 NM
30 8 00:23:36 Richard Hart 48 NM
31 6 00:23:47 Alkis Petrou 12 JMU/15
32 2 00:24:03 Mikaela Dunn 11 JFU/12
33 7 00:24:20 Brendon Peter De Beer 12 JMU/15
34 5 00:24:27 Kate Garrett 39 NF
35 9 00:24:44 Seah BanKiat 36 NM
36 6 00:24:47 Jackie Longworth 29 NF
37 8 00:24:56 Ziad Tabbal 13 JMU/15
38 9 00:25:09 Balint Pokoly 13 JMU/15
39 4 00:25:12 Daniel Hart 9 JMU/12
40 7 00:25:35 Emma Campbell 28 NF
41 8 00:25:48 Laurel Nagy 27 NF
42 9 00:26:05 Natalie Chetcuti 39 NF
43 10 00:26:09 J-C Higgins 32 NM
44 3 00:26:47 Maisy Duncan 10 JFU/12
45 4 00:27:57 Martha Gregory 11 JFU/12
46 10 00:28:02 Caroline Wilson 39 NF
47 5 00:28:42 Mira Moufarrej 14 JFU/15
48 11 00:28:42 Cameron Webb 32 NM
49 10 00:28:50 James Clark 13 JMU/15
50 6 00:28:53 Candice Green 13 JFU/15
51 5 00:29:10 Giulia Filocca 10 JFU/12
52 11 00:29:21 Jodie Shaw 28 NF
53 6 00:29:31 Tamsin Rose 7 JFU/12
54 12 00:29:58 Renee Johnsson 48 NF
55 13 00:30:47 Karen Fernandes Jones 35 NF
56 5 00:31:10 Souheil Moufarrej 10 JMU/12
57 12 00:31:12 Mark Thompson 34 NM
58 14 00:31:39 Katie LeBoeuf 32 NF
59 15 00:31:52 Jennifer Lowe 35 NF
60 13 00:31:55 Garrett Lowe 36 NM
61 7 00:32:19 Sarah Hagkull 10 JFU/12
62 16 00:33:31 FERNANDA BRACCAIOLI 30 NF
63 6 00:35:11 Matthew Hagkull 8 JMU/12

 

top
Dubai Triathlon Club
website managed by
Helen Rodd