Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club
Aquathlon

Le Meridien Mina Seyahi
4 April 2008

 

Click here for Long Course
Click here for Short Course

Champion Male
  Champion Female
 
Jason Metters
Carina Rodd


Long Course
(800m Swim / 5 km Run)

Male U40 (M)), Male 40+(VM), Male 50+ (MM), Female U40 (F), Female 40+ (VF), Open Team (L/T)), Champion Male (CM), Champion Female (CF)

Overall Position Cat Pos Time Name Age Category
1 1 00:28:49 Jason Metters 36 CM
2 1 00:30:34 Noel Kirkaldy 43 VM
3 1 00:30:42 Ben Parnell 24 M
4 2 00:31:33 david mutch 43 VM
5 1 00:31:34 Team MS, Martin Hodge Sean Stewart 49.35 L/T
6 2 00:32:08 chris kerr 36 M
7 3 00:32:49 Roland Kemp 26 M
8 4 00:32:49 Alen Kalodjera 35 M
9 3 00:32:55 Angus MacCormick 43 VM
10 5 00:33:15 Wilbert Kragten 36 M
11 1 00:33:21 Carina Rodd 16 CF
12 2 00:33:59 Team The Generation Gap, Neil Thompson Neil Thompson 16.16 L/T
13 6 00:34:06 Chris Taylor 34 M
14 4 00:34:10 Giles Richardson 39 VM
15 3 00:34:11 Team Two Lads on a Mission, Sam Adamson Nick Powell 15.41 L/T
16 1 00:34:47 Lisa White 26 F
17 2 00:35:43 Clare Constable 36 F
18 7 00:35:44 Adam Winter 36 M
19 8 00:35:53 Clint Covey 34 M
20 5 00:36:01 Darren Wallis 42 VM
21 1 00:36:37 john young 50 MM
22 2 00:36:40 Huib Klein 53 MM
23 9 00:36:55 JULIAN CRIEL 37 M
24 10 00:36:59 Elliot Lewis 34 M
25 3 00:37:04 FREDERIQUE IDRI 38 F
26 6 00:37:08 RICHARD BOTTING 42 VM
27 11 00:37:38 Mark Elliott 34 M
28 12 00:37:40 Paul Wewer 28 M
29 3 00:37:51 Brian Borgford 56 MM
30 4 00:37:54 Team Polar Bear, Laura Bates, Daisy Kemp 27,21 L/T
31 4 00:38:06 Sophia Rodd 13 F
32 1 00:38:31 tracey watson 42 VF
33 13 00:38:34 Felix Lill 22 M
34 7 00:38:36 alan hicks 40 VM
35 5 00:38:43 Jessica Robertson 27 F
36 14 00:38:58 Jeremy Spencer 38 M
37 15 00:39:01 Ali Tabbal 39 M
38 16 00:39:05 Karl Hoopmann 17 M
39 17 00:39:21 Mark Stoleson 37 M
40 8 00:39:25 Jeff Macdonald 43 VM
41 18 00:39:43 Jeremy Weber 22 M
42 9 00:40:02 ANDREW HOLLIMAN 42 VM
43 19 00:40:07 Sean Seaman 18 M
44 10 00:40:15 Ian Jones 43 VM
45 20 00:40:19 clive agent 36 M
46 6 00:40:19 Kate Ashley 29 F
47 21 00:40:48 Paul Blue 31 M
48 22 00:40:52 Russell da Silva 32 M
49 7 00:41:10 Lisa Buschek 26 F
50 8 00:42:01 Lucy Winter 30 F
51 9 00:42:05 Kathryn McLaren 28 F
52 4 00:42:27 frank rice 55 MM
53 23 00:42:28 clement de cazotte 28 M
54 10 00:42:36 Islay de Nil 33 F
55 5 00:42:37 Andrew Gregory 50 MM
56 11 00:42:38 Zoe Muir 28 F
57 12 00:42:41 Jaana Korbe 26 F
58 11 00:42:42 Jeremy Hughes 42 VM
59 13 00:42:42 Mary Ann Nillas 27 F
60 14 00:42:52 Trace Rogers 37 F
61 24 00:43:48 Robert Wortmann 39 M
62 2 00:44:19 elaine forsythe 45 VF
63 25 00:44:25 Matthew Shaw 37 M
64 26 00:44:31 Daniel Ripka 17 M
65 5 00:45:09 Team Greenwalker 40,30 L/T
66 6 00:45:13 jim drysdale 54 MM
67 12 00:45:24 Edwin Welman 40 VM
68 3 00:45:41 Anna Lawson-Dick 41 VF
69 4 00:46:29 Julia Townsend 42 VF
70 5 00:46:31 Carol Diggle 42 VF
71 13 00:46:37 Werner Kimmeringer 46 VM
72 6 00:47:26 Sally Ann Spencer 46 VF
73 27 00:47:55 rory wallace 27 M
74 14 00:48:10 wayne jones 42 VM
75 7 00:48:34 rebecca hill 44 VF
76 28 00:50:05 Lloyd 'mach 6' wallace 27 M
77 8 00:51:56 DEBBIE BOTTING 42 VF
78 29 00:52:15 Geoff van Wijk 29 M
79 30 00:52:17 Sean Burns 36 M
80 15 00:53:25 Kelly Hill 38 F
81 31 00:54:23 Kareem Gad 29 M
82 7 00:55:11 aurelio leonetti 60 MM
83 32 00:59:27 Steve Hill 38 M

 

Short Course(400m Swim / 2.5km Run)

top

Junior Male U15 (JM U/15)), Junior Female U15 (JF U/15)), Junior Female U12 (JF U/12)), Junior Male U12 (JM U/12), Novice Male (NM), Novice Female (NF), Junior Team (J/T)

 

Overall Position Cat Pos Time Name Age Category
1 1 00:18:51 Niels Lausen 14 JM U/15
2 2 00:19:11 Frank Ryan 13 JM U/15
3 1 00:20:12 Team Incredibells, Marcus Bell Claris Bell 12.11 J/T
4 1 00:20:24 Ferdie (Mina) 38 NM
5 2 00:20:37 George Micouris NM
6 1 00:21:19 Blair Whyte 10 JM U/12
7 3 00:21:46 Ziad Tabbal 13 JM U/15
8 1 00:21:48 Debbie Powell 37 NF
9 2 00:22:48 Owen Whyte 9 JM U/12
10 1 00:22:52 Mikaela Dunn 10 JF U/12
11 2 00:23:06 Amanda Middleton 28 NF
12 3 00:23:19 Elna Fouche 38 NF
13 3 00:23:55 JR (Mina) 48 NM
14 4 00:23:59 Balint Pokoly 13 JM U/15
15 1 00:24:57 Amy Bishop 14 JF U/15
16 2 00:26:55 Maisy Duncan 10 JF U/12
17 4 00:27:02 Ceejay Hayman 46 NF
18 3 00:27:24 Tamsin Rose 8 JF U/12
19 5 00:31:49 Pauline Nguyen 25 NF
20 6 00:33:00 Elizabeth Williams 38 NF
top
Dubai Triathlon Club
website managed by
Helen Rodd