Events
Training Schedule
Results
Archives
Buy & Sell
Notices
Photo Gallery
 

Dubai Tri Club Aquathlon
Le Meridien Mina Seyahi
20 April 2007

 

Click here for Long Course
Click here for Short Course

Champion Male   Champion Female
 
 
1
Jason Metters
1
Petra Jerejian
2
Noel Kirkaldy
 
3
Garry Kershaw
 

Long Course (800m Swim / 5 km Run)

Male U40 (M)), Male 40+(VM), Female U40 (F), Female 40+ (VF), Open Team (L/T)), Champion Male (OM), Champion Female (OF)

Overall Position Cat Pos Time Name Age Category
1 1 0:27:59 Jason Metters 34 OM-M
2 1 0:30:23 Petra Jerejian 29 OF-F
3 2 0:30:34 Noel Kirkaldy 43 OM-VM
4 3 0:30:39 Garry Kershaw 44 OM-VM
5 1 0:30:59 Dave Mutch 42 VM
6 1 0:31:01 Chris Sellar 28 M
7 2 0:31:06 Chris Grantham 38 M
8 1 0:31:38 Team, Tracy Barber, Guy Lambert 31,30 L/T
9 3 0:32:19 Roland Kemp 25 M
10 2 0:32:30 Jacek Kziarek 48 VM
11 3 0:32:32 Kevin West 40 VM
12 4 0:32:34 Alen Kalodjera 34 M
13 5 0:32:38 Neil Williams 28 M
14 1 0:33:14 Clare Constable 35 F
15 6 0:33:32 Matthieu Gabriele 33 M
16 7 0:33:38 Matthew Rivers 16 M
17 8 0:33:44 Neil Rooney 29 M
18 9 0:34:11 Giles Richardson 39 M
19 10 0:34:15 Malcolm Rose 35 M
20 11 0:34:33 Rami Akram 20 M
21 12 0:34:46 Wilbert Kragten 35 M
22 2 0:35:04 Jennifer Adamson 16 F
23 13 0:35:13 Joe Penson 29 M
24 14 0:35:25 Mark Morris 28 M
25 15 0:35:27 Emad Muhbedeen 27 M
26 16 0:35:30 Chris Kerr 35 M
27 17 0:35:36 Alex Bambridge 38 M
28 1 0:35:36 Natalie Sharp 41 VF
29 18 0:35:41 Paul Wewer 27 M
30 3 0:35:44 Carina Rodd 15 F
31 1 0:35:50 Mark Gilbert 51 MM
32 19 0:36:19 Ravi Dighe 38 M
33 4 0:36:20 Lisa White 26 F
34 4 0:36:25 Ian Atkinson 43 VM
35 2 0:36:36 Tracey Watson 41 VF
36 20 0:36:40 Juergen Fischhaber 37 M
37 3 0:36:41 Petra Faber 45 VF
38 5 0:36:42 Richard Botting 41 VM
39 21 0:36:43 Jamie Atherton 30 M
40 6 0:36:46 Jason Austin 40 VM
41 22 0:37:03 Nigel Henry 32 M
42 2 0:37:06 Brian Borgford 55 MM
43 23 0:37:12 Julien Criel 36 M
44 24 0:37:17 Alan Hicks 39 M
45 7 0:37:24 Derrick Duggan 47 VM
46 5 0:37:28 Niamh Carr 32 F
47 25 0:37:28 Paul Mercer 37 M
48 26 0:37:31 Johan Moolman 31 M
49 8 0:37:41 Thomas James MacQuillan 43 VM
50 6 0:37:43 Barbara Ginn 32 F
51 27 0:38:00 Elliot Lewis 33 M
52 7 0:38:16 Monique Strange 36 F
53 2 0:38:31 Team A Kiwi with a Beaver, Suzanne Ness, Nicki Smith 42,39 LT
54 28 0:38:34 Bojan Kalodjera 34 M
55 8 0:38:34 Julia Hanebuth 27 F
56 9 0:38:48 Melissa Goring 31 F
57 10 0:38:50 Catherine Jackson 28 F
58 11 0:39:07 Katie Bacon 34 F
59 4 0:39:10 Lucy Liddell 43 VF
60 5 0:39:31 Lyn Mursalo 42 VF
61 6 0:39:40 Jane Collisson 44 VF
62 29 0:39:42 Richard Harvey 33 M
63 7 0:39:45 Julia Townsend 41 VF
64 30 0:39:47 Rob Hodgdon 38 M
65 12 0:40:04 Dina Al Tayeb 37 F
66 13 0:40:20 Fiona Smith 29 F
67 9 0:40:21 Peter Burge 41 VM
68 3 0:40:23 Frank Rice 54 MM
69 10 0:40:34 Craig Roberts 0 VM
70 31 0:40:44 Joseph Broeker 38 M
71 11 0:40:47 Ian Jones 43 VM
72 32 0:41:14 Robert Wortmann 38 M
73 14 0:41:20 Kelly Crane 28 F
74 15 0:41:47 Flavia Bolliger 36 F
75 33 0:41:52 Paul Harris 27 M
76 4 0:42:16 Andrew Gregory 50 MM
77 12 0:42:23 Alex Zaphiropoulos 41 VM
78 34 0:42:41 Kyle Dawson 32 M
79 16 0:42:42 Trace Rogers 36 F
80 17 0:42:53 Laura Smith 31 F
81 13 0:43:00 Paul Nixon 42 VM
82 18 0:43:07 Kathryn McLaren 28 F
83 35 0:43:14 Luc de Ville 34 M
84 19 0:43:23 Emer Keogh 29 F
85 20 0:43:39 Julia Demery 28 F
86 21 0:43:51 Christine Clinton 39 F
87 36 0:43:55 Kerry McMaster 28 M
88 14 0:44:06 Michael Scully 43 VM
89 8 0:44:06 Karen MacPherson 42 VF
90 22 0:44:23 Clare Bradley 25 F
91 37 0:44:38 Ramzi Mroueh 33 M
92 9 0:44:44 Colleen Pollack 45 VF
93 38 0:44:47 Daisuke Jepsen 30 M
94 23 0:45:27 Grainne O'Toole 27 F
95 15 0:45:28 David Anderson 41 VM
96 16 0:45:49 Patrick Berting 44 VM
97 39 0:46:21 Mike Cox-Hill 31 M
98 5 0:47:01 Aurell Leonett 0 MM
99 40 0:47:46 Abdul Al-Halabi 32 M
100 41 0:48:34 Matthew Catton 34 M
101 17 0:49:03 Deon Pienaar 43 VM
102 10 0:52:02 Philomena Cullen 43 VF
103 42 0:57:07 Robert Grindlay 39 M
104 6 0:57:11 William Davis 53 MM

 

Short Course(400m Swim / 2.5km Run)

top

Junior Male U15 (U15M), Junior Female U15 (U15F), Junior Female U12 (U12F), Novice Male (NM), Novice Female (NF)

 

Overall Position Cat Pos Time Name Age Category
1 1 0:18:18 Paula Stannard 34 NF
2 1 0:19:36 Henry Liddell 13 U15M
3 1 0:19:38 Rhianne Williams 12 U15F
4 2 0:20:58 Nick Anderson 12 U15M
5 2 0:21:07 Debbie Powell 36 NF
6 3 0:21:08 Thijs Hooftman 12 U15M
7 4 0:21:26 Declan Lawlor 12 U15M
8 1 0:22:15 Mikaela Dunn 9 U12F
9 3 0:22:18 Elna Fouche 38 NF
10 4 0:23:06 Basma Al Tayeb 22 NF
11 1 0:23:19 Michael Ciolli 36 NM
12 5 0:23:22 Palbha Jain 15 NF
13 6 0:23:55 Louise Fichera 43 NF
14 5 0:23:58 Balint Pokoly 12 U15M
15 7 0:24:07 Tracey Atkinson 43 NF
16 8 0:25:11 Jan Harrison 38 NF
17 9 0:26:00 Julie Anderson 42 NF
18 10 0:26:22 Nadege Noblet 31 NF
19 2 0:26:34 Adrian Low 43 NM
20 11 0:26:54 Jacqui Bassett 39 NF
21 3 0:27:24 Guy Bassett 40 NM
22 6 0:28:47 Pierre Tilly 13 U15M
top
Dubai Triathlon Club
website managed by
Helen Rodd